NHRA LEGENDS · CAR LOGBOOK

LEVEL 11104 RACES77% WINS

10.747 8.301 09-0209-0609-1009-1509-19

Tips from your crew chief

1 red light in the book, and the light is still 0.392. The win rate held near 77%. The rounds that get away are the late light, not a foul.

Raw Data
WhenEventRT60330ETMPHResult
2026-09-19 08:00 UTC ChanceEncounter 0.351 2.104 4.594 8.594 152.1 WIN
2026-09-19 08:00 UTC TestTune 0.399 2.119 4.575 8.543 155.7 WIN
2026-09-19 06:10 UTC TicketQualifier 0.350 2.341 5.116 9.077 148.5 LOSS
2026-09-19 06:09 UTC ShowMatch 0.200 2.123 4.738 8.483 155.6 WIN
2026-09-19 06:09 UTC ShowMatch 0.316 2.262 4.950 8.760 154.7 WIN
2026-09-19 06:08 UTC PrizeMatch 0.384 2.117 4.599 8.589 153.1 WIN
2026-09-19 06:08 UTC PrizeMatch 0.383 2.109 4.572 8.535 155.4 WIN
2026-09-19 06:07 UTC TicketQualifier 0.232 2.140 4.726 8.424 158.7 WIN
2026-09-19 06:00 UTC ChanceEncounter 0.400 2.069 4.555 8.510 155.8 WIN
2026-09-19 05:59 UTC ChanceEncounter 0.315 2.132 4.938 8.682 158.1 LOSS
2026-09-19 05:59 UTC PrizeMatch 0.137 2.101 4.670 8.298 158.1 WIN
2026-09-19 05:58 UTC ChanceEncounter 0.365 2.169 4.646 8.506 156.3 LOSS
2026-09-19 02:29 UTC TicketQualifier 0.566 2.144 4.667 8.784 155.2 LOSS
2026-09-19 02:29 UTC PrizeMatch 0.499 2.175 4.677 8.697 156.8 WIN
2026-09-19 02:28 UTC PrizeMatch 0.300 2.039 4.497 8.424 154.1 WIN
2026-09-19 02:28 UTC PrizeMatch 0.333 2.023 4.611 8.605 152.2 WIN
2026-09-19 02:27 UTC ChanceEncounter 0.133 2.074 4.533 8.240 154.8 WIN
2026-09-19 02:27 UTC PrizeMatch 0.316 2.087 4.545 8.416 156.0 WIN
2026-09-19 02:26 UTC PrizeMatch 0.350 2.051 4.635 8.498 157.8 WIN
2026-09-17 04:06 UTC ProMatch 0.216 2.076 4.546 8.329 155.9 WIN
2026-09-17 04:06 UTC FastPass 0.199 2.073 4.527 8.273 156.7 WIN
2026-09-17 04:06 UTC Car level 10 to 11
2026-09-17 04:06 UTC Upgrade Drivetrain to level 8
2026-09-17 04:06 UTC Upgrade EngineBlock to level 7
2026-09-17 04:06 UTC Upgrade Intake to level 8
2026-09-14 01:17 UTC Upgrade Intake_Gauntlet to level 8
2026-09-14 01:16 UTC Upgrade Intake_Gauntlet to level 7
2026-09-14 01:03 UTC TestTune 0.316 2.258 4.758 8.568 157.0 WIN
2026-09-14 01:02 UTC FastPass 0.216 2.206 4.698 8.398 158.1 WIN
2026-09-13 22:56 UTC PrizeMatch 0.321 2.456 5.145 8.965 152.8 WIN
2026-09-13 22:56 UTC PrizeMatch 0.266 2.364 4.904 8.912 144.6 LOSS
2026-09-13 22:55 UTC PrizeMatch 0.266 2.230 4.869 8.633 156.2 WIN
2026-09-13 22:54 UTC ShowMatch 0.333 2.267 4.780 8.407 161.2 WIN
2026-09-13 22:54 UTC ShowMatch 0.250 2.190 5.030 8.750 157.1 LOSS
2026-09-13 22:53 UTC PrizeMatch 0.167 2.075 4.523 8.240 157.0 WIN
2026-09-13 22:53 UTC PrizeMatch 0.744 2.110 4.673 8.891 158.8 LOSS
2026-09-13 22:53 UTC PrizeMatch 0.266 2.086 4.542 8.375 156.2 WIN
2026-09-13 22:52 UTC ChanceEncounter 0.467 2.153 4.730 8.669 158.5 WIN
2026-09-13 22:52 UTC Car level 9 to 10
2026-09-13 22:52 UTC Upgrade Electronics to level 8
2026-09-12 13:35 UTC PrizeMatch 0.550 2.118 4.598 8.724 154.4 WIN
2026-09-12 13:35 UTC PrizeMatch 0.216 2.154 4.768 8.518 156.2 WIN
2026-09-12 13:34 UTC PrizeMatch 0.998 2.392 4.978 9.355 159.6 WIN
2026-09-12 13:34 UTC PrizeMatch 0.316 2.138 4.967 8.737 157.7 LOSS
2026-09-12 13:33 UTC TicketQualifier 0.332 2.045 4.535 8.539 151.8 WIN
2026-09-12 13:33 UTC PrizeMatch 0.316 2.068 4.618 8.733 140.3 WIN
2026-09-12 13:32 UTC PrizeMatch 0.449 2.043 4.636 8.659 154.1 LOSS
2026-09-12 13:32 UTC Upgrade Drivetrain to level 7
2026-09-12 13:32 UTC Upgrade EngineBlock to level 6
2026-09-07 08:16 UTC PrizeMatch 0.117 2.074 4.560 8.281 154.7 WIN
2026-09-07 08:15 UTC ChanceEncounter 0.150 2.057 4.525 8.271 155.2 WIN
2026-09-07 08:15 UTC TicketQualifier 0.188 2.170 4.774 8.423 158.5 WIN
2026-09-07 08:14 UTC PrizeMatch 0.316 2.078 4.570 8.862 142.8 WIN
2026-09-07 08:14 UTC ChanceEncounter 0.349 2.127 4.618 8.562 153.8 LOSS
2026-09-07 08:14 UTC Upgrade Intake to level 6
2026-09-07 04:16 UTC Upgrade Intake_Gauntlet to level 6
2026-09-07 02:05 UTC WarmUpRace 0.416 2.327 5.204 9.128 155.4 WIN
2026-09-07 02:04 UTC ShowMatch 0.461 2.283 4.826 8.753 157.8 WIN
2026-09-07 02:04 UTC ShowMatch 0.800 2.177 4.690 9.040 155.7 LOSS
2026-09-07 01:52 UTC PrizeMatch 0.767 2.200 4.688 9.004 155.9 LOSS
2026-09-07 01:52 UTC PrizeMatch 0.100 2.076 4.556 8.269 154.1 WIN
2026-09-07 01:51 UTC TestTune 0.316 2.219 4.724 8.589 155.5 WIN
2026-09-07 01:49 UTC ChanceEncounter 0.232 2.184 4.754 8.620 150.2 WIN
2026-09-07 01:48 UTC MilestoneSwindlerA_10 0.332 2.132 4.617 8.527 154.7 WIN
2026-09-07 01:47 UTC MilestoneSwindlerA_10 0.428 2.009 4.495 8.495 155.2 WIN
2026-09-07 01:47 UTC MilestoneSwindlerA_10 0.199 2.146 4.627 8.396 155.6 WIN
2026-09-07 01:46 UTC PrizeMatch 0.300 2.173 4.661 8.517 155.7 WIN
2026-09-07 01:46 UTC WarmUpRace 0.399 2.148 4.982 8.840 157.9 LOSS
2026-09-07 01:45 UTC PrizeMatch 0.300 2.124 4.959 8.718 158.6 WIN
2026-09-07 01:45 UTC FastPass 0.100 2.150 4.666 8.337 154.7 WIN
2026-09-07 01:44 UTC MilestoneSwindlerA_10 0.349 2.161 4.669 8.723 150.8 LOSS
2026-09-07 00:45 UTC TicketQualifier 0.499 2.192 4.948 8.865 158.3 LOSS
2026-09-07 00:45 UTC ChanceEncounter 1.065 2.382 5.033 9.460 158.6 WIN
2026-09-07 00:44 UTC MilestoneSwindlerA_10 0.316 2.181 4.781 8.906 148.4 LOSS
2026-09-07 00:44 UTC Upgrade Drivetrain to level 6
2026-09-07 00:44 UTC Upgrade Electronics to level 7
2026-09-07 00:44 UTC Swap EngineBlock to EngineBlock_QuantumCore4
2026-09-03 04:18 UTC Swap EngineBlock: EngineBlock_BastionV8 to EngineBlock_QuantumCore
2026-09-03 04:17 UTC MilestoneSwindlerA_9 0.200 2.305 4.943 8.667 154.2 WIN
2026-09-03 04:16 UTC MilestoneSwindlerA_8 0.216 2.271 4.845 8.604 155.2 WIN
2026-09-03 04:15 UTC MilestoneSwindlerA_7 0.250 2.249 4.802 8.553 156.2 WIN
2026-09-03 04:15 UTC MilestoneSwindlerA_7 0.250 2.276 4.974 8.702 156.6 WIN
2026-09-03 04:14 UTC MilestoneSwindlerA_7 0.316 2.249 4.800 8.622 156.1 WIN
2026-09-03 04:13 UTC MilestoneSwindlerA_7 0.767 2.279 4.847 9.122 156.1 LOSS
2026-09-03 04:12 UTC MilestoneSwindlerA_7 0.632 2.294 4.872 8.983 156.6 LOSS
2026-09-03 04:12 UTC MilestoneSwindlerA_7 0.345 2.273 4.975 8.780 157.0 WIN
2026-09-03 04:12 UTC MilestoneSwindlerA_7 0.083 2.255 4.834 8.457 153.5 WIN
2026-09-03 04:11 UTC MilestoneSwindlerA_7 0.383 2.248 4.806 8.823 152.5 WIN
2026-09-03 04:11 UTC MilestoneSwindlerA_7 0.250 2.265 4.830 8.623 153.8 WIN
2026-09-03 04:10 UTC MilestoneSwindlerA_7 0.333 2.250 4.799 8.628 156.3 WIN
2026-09-03 04:10 UTC MilestoneSwindlerA_7 0.616 2.313 5.005 9.086 156.8 LOSS
2026-09-03 04:10 UTC Car level 1 to 9
2026-09-03 03:55 UTC ChanceEncounter 0.267 2.414 5.194 9.026 151.5 WIN
2026-09-03 03:54 UTC TicketQualifier 0.350 2.306 4.926 8.810 153.0 WIN
2026-09-03 03:53 UTC MilestoneSwindlerA_7 0.383 2.306 4.919 8.852 154.0 WIN
2026-09-03 03:53 UTC MilestoneSwindlerA_7 0.316 2.288 4.870 8.742 153.7 WIN
2026-09-03 03:53 UTC MilestoneSwindlerA_7 0.466 2.300 4.892 8.926 153.7 LOSS
2026-09-03 03:52 UTC MilestoneSwindlerA_5 0.517 2.282 4.984 8.988 154.7 WIN
2026-09-03 03:52 UTC MilestoneSwindlerA_6 0.167 2.268 4.853 8.577 154.3 WIN
2026-09-03 03:51 UTC MilestoneSwindlerA_5 0.395 2.334 5.240 9.184 153.2 LOSS
2026-09-03 03:50 UTC MilestoneSwindlerA_4 0.316 2.323 4.974 8.851 152.4 WIN
2026-09-03 03:50 UTC MilestoneSwindlerA_4 0.420 2.369 5.004 8.997 151.2 WIN
2026-09-03 03:50 UTC MilestoneSwindlerA_5 0.899 2.564 5.401 9.931 149.6 LOSS
2026-09-03 03:49 UTC MilestoneSwindlerA_4 1.098 2.282 4.873 9.499 154.4 LOSS
2026-09-03 03:49 UTC MilestoneSwindlerA_4 0.433 2.280 4.886 9.011 149.1 WIN
2026-09-03 03:48 UTC MilestoneSwindlerA_3 0.383 2.291 4.992 8.874 155.0 WIN
2026-09-03 03:48 UTC MilestoneSwindlerA_4 0.216 2.269 4.878 8.639 154.1 WIN
2026-09-03 03:47 UTC MilestoneSwindlerA_1 0.499 2.342 5.062 9.067 154.8 WIN
2026-09-03 03:47 UTC MilestoneSwindlerA_2 0.383 2.321 4.927 8.892 153.1 WIN
2026-09-03 03:47 UTC Upgrade EngineBlock to level 86
2026-09-03 03:47 UTC Upgrade Intake to level 5
2026-09-02 20:18 UTC Upgrade EngineBlock_BastionV8 to level 5
2026-09-02 20:18 UTC Upgrade EngineBlock_BastionV8 to level 6
2026-09-02 20:17 UTC Upgrade EngineBlock_BastionV8 to level 4
2026-09-02 03:58 UTC ShowMatch — 3.256 6.545 10.509 141.1 DQ foul
2026-09-02 03:56 UTC ShowMatch 1.199 3.348 6.584 11.667 144.5 WIN
2026-09-02 03:56 UTC ShowMatch 0.499 3.607 7.131 11.809 136.7 WIN
2026-09-02 03:55 UTC ShowMatch 0.332 3.274 6.494 10.662 146.3 WIN
2026-09-02 03:54 UTC ShowMatch 0.965 3.325 6.486 11.240 147.8 WIN
2026-09-02 03:53 UTC PrizeMatch 0.615 3.164 6.246 10.573 150.3 WIN
2026-09-02 03:53 UTC PrizeMatch 0.245 3.079 6.105 10.008 151.1 WIN
2026-09-02 03:52 UTC PrizeMatch 0.633 3.210 6.335 10.688 150.2 WIN
2026-09-02 03:51 UTC TicketQualifier 0.417 3.155 6.246 10.370 150.3 WIN
2026-09-02 03:51 UTC PrizeMatch 0.416 3.050 6.127 10.268 149.6 WIN
2026-09-02 03:50 UTC ChanceEncounter 0.417 3.413 6.513 10.692 149.1 WIN
2026-09-02 03:49 UTC MilestoneSwindlerA_1 0.499 3.147 6.242 10.479 149.5 LOSS

Numbers come from production telemetry for this device id. Opponent and part names are ids, not invented history.