NHRA LEGENDS · CAR LOGBOOK

LEVEL 194691 RACES79% WINS

10.035 7.908 09-0109-0709-1209-1709-23

Tips from your crew chief

This is a winning book, 3505 wins and 949 losses, and the win rate stayed near 78%. The ET came in from 8.619 to 8.007. What did not come in is the 60-foot: 1.892 average against a 1.060 best.

Raw Data
WhenEventRT60330ETMPHResult
2026-09-23 22:49 UTC PrizeMatch 0.183 1.685 3.981 7.528 163.1 WIN
2026-09-23 22:48 UTC LustrousLaunch 0.232 1.724 4.159 7.775 164.5 WIN
2026-09-23 22:48 UTC LustrousLaunch 0.299 1.929 4.463 8.229 160.2 LOSS
2026-09-23 22:47 UTC LustrousLaunch 0.299 1.807 4.259 7.982 161.9 WIN
2026-09-23 22:47 UTC PrizeMatch 0.265 1.768 4.211 7.892 163.4 WIN
2026-09-23 22:46 UTC PrizeMatch 0.232 1.739 4.166 7.786 165.1 WIN
2026-09-23 22:46 UTC LustrousLaunch 0.249 1.704 4.136 7.765 165.2 WIN
2026-09-23 22:45 UTC PrizeMatch 0.199 1.725 4.259 8.106 158.2 WIN
2026-09-23 22:45 UTC PrizeMatch 0.284 1.712 3.962 7.558 165.4 WIN
2026-09-23 22:45 UTC PrizeMatch — 1.733 4.161 7.543 165.7 DQ foul
2026-09-23 22:44 UTC LustrousLaunch 0.249 1.775 4.261 7.908 165.0 WIN
2026-09-23 22:44 UTC PrizeMatch 0.299 1.746 4.163 7.842 164.7 WIN
2026-09-23 22:43 UTC PrizeMatch 0.282 1.653 3.932 7.518 165.6 WIN
2026-09-23 22:43 UTC LustrousLaunch 0.216 1.729 4.133 7.702 166.9 WIN
2026-09-23 22:43 UTC TicketQualifier — 1.820 4.460 8.104 144.4 DQ foul
2026-09-23 22:42 UTC PrizeMatch 0.300 1.728 4.140 7.809 166.5 WIN
2026-09-23 22:42 UTC LustrousLaunch 0.283 1.771 4.197 7.848 165.8 LOSS
2026-09-23 22:41 UTC LustrousLaunch 0.133 1.731 4.157 7.661 166.8 WIN
2026-09-23 22:41 UTC PrizeMatch 0.317 1.721 4.128 7.810 166.6 WIN
2026-09-23 22:41 UTC PrizeMatch 0.349 1.839 4.298 8.067 160.6 LOSS
2026-09-23 22:40 UTC LustrousLaunch 0.166 1.746 4.161 7.697 166.5 WIN
2026-09-23 22:40 UTC PrizeMatch 0.183 1.734 4.144 7.685 166.7 WIN
2026-09-23 22:39 UTC PrizeMatch 0.666 1.709 4.112 8.126 167.7 WIN
2026-09-23 22:39 UTC LustrousLaunch 0.083 1.708 4.128 7.571 165.7 WIN
2026-09-23 22:38 UTC ShowMatch 0.200 1.803 4.254 7.865 163.3 WIN
2026-09-23 22:38 UTC ShowMatch 0.683 1.869 4.320 8.395 163.9 WIN
2026-09-23 22:37 UTC ChanceEncounter 0.249 1.708 4.119 7.744 166.6 WIN
2026-09-23 22:37 UTC ShowMatch 0.682 1.765 4.264 8.933 131.6 LOSS
2026-09-23 22:36 UTC TicketQualifier 0.079 1.780 4.337 8.044 156.4 WIN
2026-09-23 22:36 UTC ShowMatch 0.250 1.736 4.166 7.801 166.1 WIN
2026-09-23 22:36 UTC ShowMatch 0.383 1.710 4.116 7.863 166.2 WIN
2026-09-23 22:35 UTC ShowMatch 0.549 1.696 3.953 7.808 167.4 WIN
2026-09-23 22:35 UTC ShowMatch 0.366 1.784 4.208 7.941 164.8 LOSS
2026-09-23 22:34 UTC ShowMatch 0.283 1.814 4.258 7.932 163.8 LOSS
2026-09-23 22:34 UTC ShowMatch 0.283 1.736 4.154 7.816 165.1 WIN
2026-09-23 22:34 UTC ShowMatch 0.350 1.728 4.158 7.884 163.8 LOSS
2026-09-23 22:33 UTC ShowMatch 0.166 1.692 4.097 7.619 166.6 WIN
2026-09-23 22:31 UTC ShowMatch 0.416 1.829 4.338 8.239 150.2 WIN
2026-09-23 22:31 UTC ShowMatch 0.149 1.730 4.156 7.668 166.1 WIN
2026-09-23 22:30 UTC TicketQualifier 0.216 1.786 4.220 7.815 165.6 WIN
2026-09-23 22:29 UTC ShowMatch 0.232 1.750 4.187 7.797 165.6 WIN
2026-09-23 22:28 UTC ShowMatch 0.399 1.744 4.192 7.980 165.7 LOSS
2026-09-23 22:28 UTC ShowMatch 0.299 1.784 4.222 7.896 165.8 WIN
2026-09-23 22:27 UTC ShowMatch 0.066 1.749 4.191 7.654 164.6 WIN
2026-09-23 22:27 UTC ShowMatch 0.399 1.732 4.185 7.996 163.0 WIN
2026-09-23 22:26 UTC TicketQualifier 0.249 1.743 4.172 7.819 163.3 WIN
2026-09-23 22:25 UTC ShowMatch 0.399 1.750 4.188 7.975 164.4 WIN
2026-09-23 22:25 UTC ShowMatch 0.300 1.744 4.178 7.877 164.6 WIN
2026-09-23 22:23 UTC ShowMatch 0.250 1.751 4.209 7.875 163.6 WIN
2026-09-23 22:23 UTC ShowMatch 0.183 1.781 4.227 7.815 163.5 WIN
2026-09-23 22:22 UTC ChanceEncounter 0.167 1.743 4.182 7.742 164.8 WIN
2026-09-23 22:22 UTC ShowMatch 0.583 1.736 4.175 8.166 163.6 LOSS
2026-09-23 22:00 UTC WarmUpRace 0.399 1.709 4.144 7.969 163.9 WIN
2026-09-23 21:58 UTC ProMatch 0.350 1.750 4.194 7.938 164.1 WIN
2026-09-23 21:57 UTC TheDailyFix 0.283 1.770 4.225 7.918 164.6 WIN
2026-09-23 21:57 UTC FastPass 0.199 1.762 4.204 7.800 163.2 WIN
2026-09-23 20:46 UTC ProMatch 0.433 1.749 4.185 8.026 162.9 WIN
2026-09-23 20:46 UTC ProMatch 0.416 1.887 4.357 8.206 160.9 LOSS
2026-09-23 20:45 UTC WarmUpRace 0.133 1.755 4.207 7.737 163.7 WIN
2026-09-23 20:45 UTC FastPass 0.264 1.743 4.195 7.875 163.2 WIN
2026-09-23 20:14 UTC ShowMatch 0.233 1.901 4.386 8.055 160.3 LOSS
2026-09-23 20:06 UTC ChanceEncounter 0.066 1.808 4.365 8.050 158.1 WIN
2026-09-23 20:05 UTC PrizeMatch 0.100 1.796 4.333 7.900 160.2 WIN
2026-09-23 20:05 UTC LustrousLaunch 0.350 1.756 4.188 7.917 164.7 LOSS
2026-09-23 19:52 UTC PrizeMatch 0.250 1.746 4.169 7.760 173.7 WIN
2026-09-23 19:51 UTC ChanceEncounter 0.117 1.723 4.122 7.575 168.1 WIN
2026-09-23 19:51 UTC PrizeMatch 0.449 1.703 4.106 7.904 166.6 LOSS
2026-09-23 19:50 UTC PrizeMatch 0.133 1.750 4.170 7.660 167.4 WIN
2026-09-23 19:50 UTC PrizeMatch 0.333 1.765 4.181 7.871 166.0 WIN
2026-09-23 19:49 UTC PrizeMatch 0.167 1.699 4.116 7.652 166.4 WIN
2026-09-23 19:49 UTC PrizeMatch 0.067 1.698 4.102 7.508 168.1 WIN
2026-09-23 19:48 UTC PrizeMatch 0.250 1.849 4.453 8.145 163.1 WIN
2026-09-23 19:48 UTC LustrousLaunch 0.432 1.728 4.130 7.914 167.6 WIN
2026-09-23 19:47 UTC LustrousLaunch 0.149 1.770 4.185 7.681 167.5 WIN
2026-09-23 19:47 UTC LustrousLaunch 0.232 1.835 4.277 7.903 164.4 WIN
2026-09-23 19:47 UTC LustrousLaunch 0.233 1.819 4.252 7.878 164.0 WIN
2026-09-23 19:46 UTC LustrousLaunch 0.133 1.781 4.215 7.705 169.2 WIN
2026-09-23 19:46 UTC PrizeMatch 0.245 1.814 4.240 7.840 166.0 WIN
2026-09-23 19:45 UTC PrizeMatch 0.150 1.723 4.138 7.656 166.7 WIN
2026-09-23 19:45 UTC PrizeMatch 0.299 1.795 4.230 7.910 165.3 WIN
2026-09-23 19:45 UTC LustrousLaunch 0.350 1.801 4.289 8.030 164.5 LOSS
2026-09-23 19:44 UTC PrizeMatch 0.199 1.734 4.148 7.714 166.5 WIN
2026-09-23 19:44 UTC PrizeMatch 0.071 1.839 4.282 7.754 163.8 WIN
2026-09-23 19:43 UTC ShowMatch 0.133 1.754 4.219 7.809 161.4 WIN
2026-09-23 19:43 UTC ShowMatch 0.300 1.735 4.161 7.833 166.2 WIN
2026-09-23 19:42 UTC ShowMatch 0.262 1.741 4.173 7.815 164.4 WIN
2026-09-23 19:42 UTC ShowMatch 0.067 1.726 4.146 7.585 166.0 WIN
2026-09-23 19:41 UTC TicketQualifier 0.066 1.698 4.094 7.510 167.7 WIN
2026-09-23 19:41 UTC ShowMatch 0.150 1.798 4.286 7.817 168.2 WIN
2026-09-23 19:41 UTC ShowMatch 0.250 1.880 4.334 7.980 163.6 WIN
2026-09-23 19:40 UTC ShowMatch 0.116 1.714 4.119 7.575 167.9 WIN
2026-09-23 19:40 UTC ShowMatch 0.283 1.929 4.394 8.090 162.2 WIN
2026-09-23 19:39 UTC ShowMatch 0.266 1.740 4.166 7.809 166.9 WIN
2026-09-23 19:39 UTC ShowMatch 0.300 1.718 4.123 7.775 167.0 WIN
2026-09-23 19:38 UTC ChanceEncounter 0.033 1.770 4.185 7.580 166.3 WIN
2026-09-23 19:38 UTC ShowMatch 0.216 1.818 4.253 7.865 164.7 WIN
2026-09-23 19:38 UTC ShowMatch — 1.689 4.087 7.437 168.5 DQ foul
2026-09-23 19:37 UTC TicketQualifier 0.117 1.923 4.510 8.062 162.9 WIN
2026-09-23 19:37 UTC ChanceEncounter — 1.716 4.127 7.482 167.4 DQ foul
2026-09-23 19:36 UTC ShowMatch 0.113 1.751 4.177 7.676 164.8 WIN
2026-09-23 19:36 UTC ShowMatch 0.504 1.855 4.303 8.229 162.0 WIN
2026-09-23 19:35 UTC ShowMatch 0.216 2.028 4.627 8.328 159.1 WIN
2026-09-23 19:35 UTC ShowMatch 0.150 1.792 4.223 7.776 163.8 WIN
2026-09-23 19:34 UTC WarmUpRace 0.217 1.743 4.180 7.795 163.8 WIN
2026-09-23 19:34 UTC ProMatch 0.299 1.849 4.305 8.026 161.8 WIN
2026-09-23 19:33 UTC FastPass 0.200 1.717 4.151 7.736 164.1 WIN
2026-09-23 19:33 UTC ShowMatch 0.100 1.855 4.301 7.811 162.6 WIN
2026-09-23 19:33 UTC ShowMatch 0.085 1.777 4.208 7.692 164.0 WIN
2026-09-23 19:32 UTC ShowMatch 0.017 1.723 4.166 7.605 163.2 WIN
2026-09-23 19:32 UTC ShowMatch 0.100 1.790 4.306 7.853 162.0 WIN
2026-09-23 19:31 UTC ShowMatch 0.182 1.749 4.200 7.793 162.8 WIN
2026-09-23 19:31 UTC ShowMatch 0.250 1.896 4.384 8.083 159.9 WIN
2026-09-23 19:26 UTC ChanceEncounter 0.383 1.761 4.212 8.027 162.3 WIN
2026-09-23 18:38 UTC PrizeMatch — 1.783 4.220 7.621 160.9 DQ foul
2026-09-23 18:37 UTC ShowMatch 0.482 1.768 4.217 8.104 164.3 WIN
2026-09-23 18:37 UTC ShowMatch 0.467 1.967 4.493 8.445 157.1 WIN
2026-09-23 18:36 UTC ShowMatch 0.229 1.753 4.194 7.812 164.8 WIN
2026-09-23 18:36 UTC ShowMatch 0.616 1.721 4.183 8.271 161.7 LOSS
2026-09-23 18:35 UTC PrizeMatch 0.366 1.818 4.330 8.128 161.4 WIN
2026-09-23 18:35 UTC ShowMatch 0.549 1.865 4.328 8.310 159.6 LOSS
2026-09-23 18:35 UTC PrizeMatch 0.334 1.733 4.165 7.899 164.2 WIN
2026-09-23 18:33 UTC ProMatch 0.500 1.752 4.193 8.084 164.6 WIN
2026-09-23 18:33 UTC ProMatch 0.316 1.841 4.351 8.162 160.1 LOSS
2026-09-23 18:32 UTC FastPass 0.116 1.719 4.152 7.650 166.4 WIN
2026-09-23 18:32 UTC ChanceEncounter 0.150 1.745 4.190 7.749 164.4 WIN
2026-09-23 18:32 UTC ProMatch 0.514 1.814 4.271 8.209 162.3 LOSS
2026-09-23 18:31 UTC WarmUpRace 0.083 1.777 4.296 7.812 164.5 WIN
2026-09-23 18:18 UTC ChanceEncounter 0.449 1.771 4.316 8.413 157.1 WIN
2026-09-23 18:17 UTC TicketQualifier 0.117 1.737 4.188 7.703 164.0 WIN
2026-09-23 18:17 UTC ChanceEncounter 0.399 1.760 4.206 8.022 162.4 LOSS
2026-09-23 18:16 UTC PrizeMatch 0.300 1.792 4.246 7.967 163.5 WIN
2026-09-23 17:41 UTC ChanceEncounter 0.133 1.708 4.126 7.641 166.0 WIN
2026-09-23 17:40 UTC ShowMatch 0.299 1.773 4.228 7.940 163.3 WIN
2026-09-23 17:40 UTC ShowMatch 0.267 1.779 4.202 7.796 166.8 WIN
2026-09-23 17:39 UTC PrizeMatch 0.167 1.761 4.058 7.604 160.2 WIN
2026-09-23 17:39 UTC PrizeMatch 0.199 1.831 4.292 7.916 162.0 WIN
2026-09-23 17:24 UTC WarmUpRace 0.266 1.740 4.175 7.832 164.6 WIN
2026-09-23 17:24 UTC ChanceEncounter 0.167 1.775 4.217 7.770 171.4 WIN
2026-09-23 17:23 UTC ProMatch 0.316 1.792 4.249 7.967 163.2 WIN
2026-09-23 17:23 UTC FastPass 0.267 1.792 4.244 7.921 162.9 WIN
2026-09-23 17:22 UTC FastPass 0.188 1.929 4.417 8.058 158.3 LOSS
2026-09-23 16:57 UTC ChanceEncounter 0.250 1.756 4.181 7.799 166.3 WIN
2026-09-23 16:52 UTC PrizeMatch 0.167 1.873 4.327 7.891 162.7 WIN
2026-09-23 16:52 UTC PrizeMatch 0.317 1.866 4.320 8.029 163.9 WIN
2026-09-23 16:51 UTC PrizeMatch 0.250 1.783 4.135 7.740 165.6 WIN
2026-09-23 16:51 UTC PrizeMatch 0.449 1.798 4.292 8.216 158.7 LOSS
2026-09-23 16:50 UTC PrizeMatch 0.066 1.761 4.187 7.623 166.4 WIN
2026-09-23 16:50 UTC PrizeMatch 0.100 1.801 4.237 7.723 164.2 WIN
2026-09-23 16:50 UTC PrizeMatch 0.250 1.762 4.205 7.854 165.2 WIN
2026-09-23 16:49 UTC PrizeMatch 0.067 1.903 4.295 7.594 170.0 WIN
2026-09-23 16:49 UTC PrizeMatch 0.184 1.798 4.298 7.881 163.1 LOSS
2026-09-23 16:48 UTC PrizeMatch 0.050 1.719 4.135 7.547 166.6 WIN
2026-09-23 16:48 UTC PrizeMatch — 1.676 4.098 7.470 163.5 DQ foul
2026-09-23 16:47 UTC PrizeMatch 0.300 1.865 4.472 8.418 154.5 LOSS
2026-09-23 16:47 UTC PrizeMatch 0.116 1.717 4.038 7.473 167.3 WIN
2026-09-23 16:46 UTC PrizeMatch 0.083 1.864 4.316 7.790 163.4 WIN
2026-09-23 16:43 UTC PrizeMatch 0.849 1.857 4.306 8.541 163.9 WIN
2026-09-23 16:43 UTC PrizeMatch — 1.825 4.280 7.680 164.4 DQ foul
2026-09-23 16:42 UTC ShowMatch 0.233 1.787 4.297 7.896 174.7 WIN
2026-09-23 16:42 UTC ShowMatch 0.083 1.797 4.229 7.697 164.5 WIN
2026-09-23 16:41 UTC TicketQualifier 0.067 1.705 4.121 7.554 168.2 WIN
2026-09-23 16:41 UTC ShowMatch 0.175 1.898 4.363 7.950 160.4 LOSS
2026-09-23 16:40 UTC ChanceEncounter 0.383 1.816 4.203 7.809 165.5 LOSS
2026-09-23 16:40 UTC ShowMatch 0.200 1.795 4.233 7.817 165.5 WIN
2026-09-23 16:40 UTC ShowMatch 0.483 1.755 4.185 8.046 165.8 WIN
2026-09-23 16:39 UTC ShowMatch 0.067 1.749 4.186 7.638 164.9 WIN
2026-09-23 16:39 UTC ShowMatch 0.438 1.776 4.228 8.074 163.7 WIN
2026-09-23 16:19 UTC ProMatch 0.432 1.749 4.282 8.371 157.1 WIN
2026-09-23 16:19 UTC ProMatch 0.266 1.754 4.210 7.895 163.3 LOSS
2026-09-23 16:18 UTC WarmUpRace 0.317 1.841 4.300 8.032 160.9 WIN
2026-09-23 16:17 UTC FastPass 0.100 1.781 4.295 7.825 163.6 WIN
2026-09-23 16:15 UTC FastPass 0.038 1.945 4.534 8.109 158.9 LOSS
2026-09-23 16:10 UTC ChanceEncounter 0.449 1.809 4.325 8.193 162.9 WIN
2026-09-23 16:09 UTC PrizeMatch 0.179 1.742 4.191 7.762 164.6 WIN
2026-09-23 16:09 UTC PrizeMatch 0.433 1.804 4.227 8.003 165.0 LOSS
2026-09-23 16:08 UTC PrizeMatch 0.333 1.754 4.188 7.920 164.4 LOSS
2026-09-23 16:08 UTC PrizeMatch 0.433 1.872 4.349 8.217 161.3 WIN
2026-09-23 15:21 UTC PrizeMatch 0.233 1.809 4.261 7.908 161.9 WIN
2026-09-23 15:20 UTC PrizeMatch 0.566 1.854 4.323 8.307 162.4 WIN
2026-09-23 15:17 UTC ChanceEncounter 0.350 1.739 4.175 7.920 165.4 WIN
2026-09-23 15:17 UTC PrizeMatch 0.317 1.801 4.257 7.996 162.8 WIN
2026-09-23 15:17 UTC PrizeMatch 0.200 1.831 4.300 7.932 162.0 WIN
2026-09-23 15:13 UTC ProMatch 0.550 1.813 4.284 8.254 162.3 WIN
2026-09-23 15:12 UTC WarmUpRace 0.200 1.765 4.218 7.835 163.7 WIN
2026-09-23 15:12 UTC FastPass 0.487 1.753 4.199 8.111 163.4 WIN
2026-09-23 06:49 UTC PrizeMatch 0.750 1.826 4.290 8.476 160.5 LOSS
2026-09-23 06:49 UTC ChanceEncounter 0.184 1.719 4.151 7.732 164.7 WIN
2026-09-23 06:46 UTC PrizeMatch 0.216 1.728 4.161 7.774 163.7 WIN
2026-09-23 06:36 UTC WarmUpRace 0.334 1.920 4.453 8.245 159.9 WIN
2026-09-23 06:35 UTC FastPass 0.149 1.808 4.268 7.825 163.1 WIN
2026-09-23 06:35 UTC ProMatch 0.166 1.766 4.208 7.776 164.5 WIN
2026-09-23 06:34 UTC WarmUpRace 0.467 1.872 4.349 8.253 160.0 LOSS
2026-09-23 06:14 UTC PrizeMatch 0.333 1.754 4.193 7.917 164.0 WIN
2026-09-23 05:45 UTC TheDailyFix 0.233 1.770 4.181 7.761 167.4 WIN
2026-09-23 05:45 UTC ChanceEncounter 0.216 1.823 4.261 7.864 165.2 WIN
2026-09-23 05:41 UTC ShowMatch 0.703 1.740 4.157 8.233 165.7 LOSS
2026-09-23 05:40 UTC TicketQualifier 0.220 1.733 4.159 7.735 166.1 WIN
2026-09-23 05:40 UTC ShowMatch 0.233 1.701 4.108 7.697 167.4 WIN
2026-09-23 05:35 UTC ProMatch 0.383 1.779 4.229 8.014 163.9 WIN
2026-09-23 05:34 UTC ProMatch 0.350 1.742 4.190 7.948 164.3 LOSS
2026-09-23 05:33 UTC WarmUpRace 0.498 1.848 4.311 8.241 160.9 WIN
2026-09-23 05:32 UTC FastPass 0.350 1.829 4.301 8.090 161.5 WIN
2026-09-23 05:30 UTC TicketQualifier 0.466 1.874 4.344 8.236 161.8 WIN
2026-09-23 05:30 UTC Equip engaged session event 1
2026-09-23 02:41 UTC ProMatch 0.300 1.799 4.252 7.956 163.2 WIN
2026-09-23 02:40 UTC ChanceEncounter 0.533 1.751 4.201 8.144 163.8 WIN
2026-09-23 02:39 UTC ShowMatch 0.183 1.743 4.181 7.753 164.2 WIN
2026-09-23 02:39 UTC ShowMatch 0.384 1.828 4.293 8.106 162.3 LOSS
2026-09-23 02:39 UTC PrizeMatch 0.200 1.774 4.221 7.832 163.2 WIN
2026-09-23 02:38 UTC PrizeMatch 0.183 1.902 4.393 8.028 159.9 LOSS
2026-09-23 02:38 UTC ProMatch 0.233 1.865 4.344 8.002 161.5 LOSS
2026-09-23 02:35 UTC PrizeMatch 0.166 1.809 4.282 7.878 161.2 WIN
2026-09-23 02:34 UTC ProMatch 0.650 1.784 4.302 8.391 161.8 LOSS
2026-09-23 02:33 UTC WarmUpRace 0.450 1.743 4.185 8.039 164.1 WIN
2026-09-23 02:32 UTC ProMatch 0.400 1.950 4.449 8.307 159.3 LOSS
2026-09-23 02:32 UTC ChanceEncounter 0.543 1.912 4.407 8.402 160.3 LOSS
2026-09-23 02:30 UTC WarmUpRace 0.654 1.772 4.220 8.269 164.3 LOSS
2026-09-23 02:29 UTC FastPass 0.166 1.843 4.316 7.931 161.2 WIN
2026-09-23 02:29 UTC FastPass — 1.823 4.578 8.457 146.9 DQ foul
2026-09-23 02:29 UTC FastPass 0.333 1.899 4.395 8.174 160.4 LOSS
2026-09-23 00:46 UTC ChanceEncounter 0.200 1.721 4.155 7.745 165.8 WIN
2026-09-23 00:13 UTC ProMatch 0.300 1.732 4.170 7.868 164.6 WIN
2026-09-23 00:12 UTC WarmUpRace 0.183 1.747 4.186 7.782 162.9 WIN
2026-09-23 00:08 UTC FastPass 0.183 1.790 4.302 7.936 160.9 WIN
2026-09-23 00:08 UTC ChanceEncounter 0.418 1.742 4.181 7.999 164.6 WIN
2026-09-22 23:11 UTC ChanceEncounter 0.317 1.731 4.167 7.876 165.0 WIN
2026-09-22 23:10 UTC ProMatch 0.366 1.771 4.229 8.013 163.2 WIN
2026-09-22 23:10 UTC ChanceEncounter 0.670 1.747 4.204 8.300 162.6 LOSS
2026-09-22 23:08 UTC WarmUpRace 0.383 1.798 4.257 8.059 162.8 WIN
2026-09-22 23:07 UTC FastPass 0.400 1.924 4.459 8.324 159.5 WIN
2026-09-22 23:07 UTC ChanceEncounter 0.383 1.922 4.457 8.292 160.2 LOSS
2026-09-22 23:06 UTC PrizeMatch 0.511 1.770 4.238 8.178 162.4 WIN
2026-09-22 22:35 UTC PrizeMatch 0.333 1.765 4.205 7.943 163.7 WIN
2026-09-22 22:28 UTC PrizeMatch 0.233 1.766 4.228 7.875 162.9 WIN
2026-09-22 22:01 UTC ShowMatch 0.284 1.737 4.277 8.214 157.1 LOSS
2026-09-22 22:01 UTC ShowMatch 0.367 1.768 4.230 8.014 163.3 WIN
2026-09-22 22:00 UTC ShowMatch 0.332 1.809 4.263 8.012 163.1 WIN
2026-09-22 21:57 UTC ProMatch 0.166 1.714 4.151 7.706 164.9 WIN
2026-09-22 21:54 UTC FastPass 0.267 1.838 4.306 8.001 162.3 WIN
2026-09-22 21:53 UTC WarmUpRace 0.300 1.722 4.163 7.879 164.0 WIN
2026-09-22 21:20 UTC PrizeMatch 0.132 1.775 4.243 7.809 162.6 WIN
2026-09-22 21:16 UTC PrizeMatch 0.417 1.944 4.498 8.400 158.8 WIN
2026-09-22 21:04 UTC PrizeMatch 0.266 1.777 4.241 7.935 162.1 WIN
2026-09-22 21:03 UTC PrizeMatch 0.166 1.802 4.267 7.843 163.2 WIN
2026-09-22 21:03 UTC PrizeMatch 0.150 1.800 4.260 7.825 162.7 WIN
2026-09-22 21:02 UTC PrizeMatch 0.350 1.895 4.379 8.170 161.0 WIN
2026-09-22 21:02 UTC PrizeMatch 0.395 1.775 4.222 8.027 163.0 LOSS
2026-09-22 20:51 UTC ChanceEncounter 0.300 1.792 4.246 7.962 163.3 WIN
2026-09-22 20:50 UTC ProMatch 0.080 1.771 4.265 7.850 159.4 WIN
2026-09-22 20:50 UTC FastPass 0.383 1.740 4.177 7.960 164.1 WIN
2026-09-22 20:49 UTC WarmUpRace 0.316 1.760 4.198 7.926 163.0 WIN
2026-09-22 20:16 UTC ChanceEncounter 0.233 1.790 4.241 7.891 163.8 WIN
2026-09-22 20:14 UTC ChanceEncounter 0.501 1.858 4.334 8.354 148.4 LOSS
2026-09-22 20:01 UTC ChanceEncounter 0.234 1.740 4.191 7.827 164.1 WIN
2026-09-22 19:41 UTC ChanceEncounter 0.317 1.799 4.262 7.993 162.8 WIN
2026-09-22 19:41 UTC ProMatch 0.167 1.739 4.224 7.879 160.8 WIN
2026-09-22 19:40 UTC FastPass 0.367 1.852 4.416 8.321 157.4 WIN
2026-09-22 19:40 UTC WarmUpRace 0.216 1.736 4.173 7.790 164.3 WIN
2026-09-22 19:39 UTC ProMatch 0.912 1.875 4.615 9.320 148.3 LOSS
2026-09-22 19:15 UTC ChanceEncounter 0.486 1.836 4.293 8.202 162.1 WIN
2026-09-22 18:47 UTC ChanceEncounter 0.604 1.744 4.189 8.200 163.9 WIN
2026-09-22 18:29 UTC ProMatch 0.149 1.836 4.309 7.893 162.1 WIN
2026-09-22 18:29 UTC ProMatch 0.150 1.866 4.337 7.918 161.1 LOSS
2026-09-22 18:28 UTC FastPass 0.300 1.907 4.402 8.168 159.2 WIN
2026-09-22 18:28 UTC ChanceEncounter 0.433 1.767 4.216 8.076 163.0 WIN
2026-09-22 18:26 UTC PrizeMatch 0.233 1.821 4.279 7.926 162.2 WIN
2026-09-22 18:25 UTC WarmUpRace 0.116 1.790 4.312 7.871 161.3 WIN
2026-09-22 18:25 UTC ChanceEncounter 0.850 1.779 4.210 8.402 165.2 LOSS
2026-09-22 18:24 UTC ChanceEncounter 0.533 1.911 4.439 8.449 158.9 LOSS
2026-09-22 18:24 UTC PrizeMatch 0.384 1.804 4.264 8.077 160.3 LOSS
2026-09-22 17:41 UTC ChanceEncounter 0.414 1.742 4.177 8.005 163.3 WIN
2026-09-22 17:25 UTC ChanceEncounter 0.300 1.770 4.216 7.927 162.2 WIN
2026-09-22 17:06 UTC ProMatch 0.133 1.952 4.489 8.143 156.3 WIN
2026-09-22 17:06 UTC WarmUpRace 0.150 1.767 4.238 7.839 161.5 WIN
2026-09-22 17:06 UTC ProMatch 0.233 1.798 4.278 7.985 159.8 LOSS
2026-09-22 17:04 UTC FastPass 0.266 1.921 4.442 8.206 157.3 WIN
2026-09-22 16:57 UTC PrizeMatch 0.503 1.845 4.357 8.355 157.9 LOSS
2026-09-22 16:57 UTC PrizeMatch 0.183 1.807 4.333 8.036 156.2 WIN
2026-09-22 16:57 UTC PrizeMatch 0.733 1.894 4.437 8.721 154.5 WIN
2026-09-22 16:56 UTC PrizeMatch 0.066 1.837 4.344 7.922 157.8 WIN
2026-09-22 16:56 UTC PrizeMatch 0.133 1.795 4.288 7.887 160.1 WIN
2026-09-22 16:55 UTC ChanceEncounter 0.183 1.755 4.216 7.828 161.7 WIN
2026-09-22 16:55 UTC PrizeMatch 0.965 1.927 4.436 8.879 158.1 WIN
2026-09-22 16:54 UTC PrizeMatch 0.184 1.764 4.221 7.843 161.2 WIN
2026-09-22 16:54 UTC PrizeMatch 0.533 1.770 4.220 8.171 162.1 LOSS
2026-09-22 16:49 UTC LustrousLaunch 0.550 1.828 4.300 8.290 160.3 LOSS
2026-09-22 16:48 UTC LustrousLaunch 0.200 1.735 4.179 7.789 163.3 WIN
2026-09-22 16:48 UTC LustrousLaunch 0.267 1.734 4.191 7.893 162.0 LOSS
2026-09-22 16:47 UTC LustrousLaunch 0.367 1.774 4.225 8.005 163.7 WIN
2026-09-22 16:47 UTC PrizeMatch 0.116 1.756 4.199 7.727 163.7 WIN
2026-09-22 16:47 UTC TicketQualifier 0.537 1.743 4.195 8.143 163.6 WIN
2026-09-22 16:46 UTC LustrousLaunch 0.383 1.754 4.191 7.973 164.8 WIN
2026-09-22 16:46 UTC PrizeMatch 0.483 1.785 4.234 8.151 161.4 WIN
2026-09-22 16:45 UTC PrizeMatch 0.333 1.833 4.303 8.064 161.7 WIN
2026-09-22 16:45 UTC LustrousLaunch 0.116 1.744 4.181 7.696 164.5 WIN
2026-09-22 16:44 UTC PrizeMatch — 1.551 3.984 7.387 163.3 DQ foul
2026-09-22 16:44 UTC LustrousLaunch 0.133 1.766 4.221 7.762 163.2 WIN
2026-09-22 16:44 UTC PrizeMatch — 1.801 4.424 7.888 161.0 DQ foul
2026-09-22 16:43 UTC PrizeMatch 0.383 1.913 4.444 8.303 158.9 WIN
2026-09-22 16:43 UTC PrizeMatch 0.350 1.924 4.582 8.682 145.7 WIN
2026-09-22 16:42 UTC LustrousLaunch 0.133 1.909 4.528 8.338 148.4 LOSS
2026-09-22 16:42 UTC PrizeMatch 0.333 2.000 4.617 8.599 149.8 WIN
