NHRA LEGENDS · CAR LOGBOOK

LEVEL 13159 RACES77% WINS

8.422 7.470 09-0909-1309-1609-1909-23

Tips from your crew chief

Leave the combination. ET moved from 8.111 to 7.861 and the win rate held around 76%. The leftover is the light at 0.287, with 12 reds.

Raw Data
WhenEventRT60330ETMPHResult
2026-09-23 19:58 UTC PrizeMatch — 1.642 3.905 7.235 177.7 DQ foul
2026-09-23 19:58 UTC LustrousLaunch 0.183 1.615 3.875 7.394 173.8 WIN
2026-09-23 19:58 UTC PrizeMatch 0.033 1.781 4.302 7.747 172.8 WIN
2026-09-23 19:09 UTC ChanceEncounter 0.316 1.653 3.954 7.648 172.5 WIN
2026-09-23 19:08 UTC PrizeMatch 0.250 1.821 4.261 7.750 176.7 WIN
2026-09-23 19:08 UTC ChanceEncounter 0.500 1.986 4.440 8.224 173.4 LOSS
2026-09-23 18:50 UTC PrizeMatch 0.316 1.838 4.485 8.417 164.1 WIN
2026-09-23 18:43 UTC ChanceEncounter 0.216 1.682 3.938 7.368 174.9 WIN
2026-09-23 06:05 UTC ChanceEncounter 0.317 1.929 4.485 8.234 170.0 WIN
2026-09-22 03:39 UTC ShowMatch 0.333 2.370 5.035 9.021 147.2 WIN
2026-09-22 03:39 UTC ShowMatch 0.183 2.216 5.139 9.440 128.7 LOSS
2026-09-22 03:38 UTC TicketQualifier 0.466 1.938 4.389 8.128 173.9 WIN
2026-09-22 03:38 UTC ShowMatch 0.233 2.165 4.916 8.734 157.1 LOSS
2026-09-22 03:37 UTC ShowMatch 0.300 1.657 3.940 7.620 162.2 WIN
2026-09-22 03:37 UTC ShowMatch 0.200 1.622 3.903 7.461 175.8 WIN
2026-09-22 03:37 UTC ShowMatch 0.279 1.717 4.303 8.173 165.5 LOSS
2026-09-22 03:36 UTC ShowMatch 0.150 1.653 3.934 7.420 177.6 WIN
2026-09-22 03:36 UTC Upgrade EngineBlock to level 9
2026-09-22 00:11 UTC TicketQualifier 0.450 2.035 4.701 8.719 158.6 WIN
2026-09-22 00:11 UTC ShowMatch 0.414 1.835 4.396 8.271 168.7 WIN
2026-09-22 00:11 UTC ShowMatch 0.566 1.824 4.398 8.408 177.5 LOSS
2026-09-22 00:10 UTC TicketQualifier 0.418 1.786 4.416 8.447 164.7 LOSS
2026-09-21 18:31 UTC PrizeMatch — 1.642 3.897 7.129 171.2 DQ foul
2026-09-21 18:31 UTC PrizeMatch 0.167 1.838 4.259 7.671 175.9 WIN
2026-09-21 18:30 UTC TicketQualifier 0.483 1.837 4.291 8.112 162.7 WIN
2026-09-21 18:30 UTC PrizeMatch 0.200 1.723 3.986 7.384 174.1 WIN
2026-09-21 14:50 UTC ProMatch 0.582 1.691 4.040 8.082 159.0 WIN
2026-09-21 14:49 UTC ChanceEncounter 0.100 1.757 4.195 7.553 175.7 WIN
2026-09-21 14:48 UTC TicketQualifier 0.384 1.702 3.965 7.573 175.1 WIN
2026-09-21 14:48 UTC PrizeMatch 0.296 1.710 3.995 7.507 174.8 WIN
2026-09-21 14:47 UTC PrizeMatch 0.334 1.699 3.951 7.497 171.8 WIN
2026-09-21 03:49 UTC ChanceEncounter 0.267 1.684 3.966 7.532 155.1 WIN
2026-09-21 03:48 UTC ProMatch 0.500 1.704 3.995 7.729 169.9 WIN
2026-09-21 03:48 UTC ChanceEncounter 0.315 1.834 4.401 8.281 154.3 LOSS
2026-09-21 03:47 UTC TestTune 0.117 1.658 3.961 7.458 172.4 WIN
2026-09-21 03:47 UTC FastPass 0.333 1.680 3.929 7.498 159.6 WIN
2026-09-21 03:46 UTC WarmUpRace 0.216 1.668 3.920 7.341 173.4 WIN
2026-09-21 00:56 UTC ProMatch 0.300 2.163 4.919 9.041 142.4 LOSS
2026-09-21 00:55 UTC TestTune 0.367 1.771 4.216 7.857 175.4 WIN
2026-09-21 00:55 UTC ProMatch 0.433 1.883 4.488 8.534 152.7 LOSS
2026-09-21 00:54 UTC TicketQualifier 0.250 1.696 4.017 7.685 161.2 WIN
2026-09-21 00:54 UTC ProMatch 0.217 1.831 4.252 7.748 161.6 LOSS
2026-09-20 18:01 UTC ChanceEncounter 0.383 1.802 4.362 8.216 168.2 WIN
2026-09-20 18:00 UTC ChanceEncounter 0.366 1.910 4.480 8.315 166.1 LOSS
2026-09-20 18:00 UTC ChanceEncounter 0.449 1.773 4.204 7.900 176.6 LOSS
2026-09-20 17:59 UTC TicketQualifier 0.266 1.757 4.300 8.019 172.4 WIN
2026-09-20 17:59 UTC Upgrade Drivetrain to level 8
2026-09-19 23:14 UTC TicketQualifier 0.184 1.677 3.917 7.282 174.7 WIN
2026-09-19 23:12 UTC ShowMatch 0.450 1.798 4.347 8.257 169.8 WIN
2026-09-19 23:11 UTC ShowMatch 0.378 1.789 4.229 7.954 148.6 WIN
2026-09-19 07:56 UTC PrizeMatch 0.333 1.675 3.930 7.526 157.2 WIN
2026-09-19 07:56 UTC TicketQualifier 0.217 1.665 3.977 7.616 160.6 WIN
2026-09-19 07:55 UTC PrizeMatch — 1.786 4.226 7.532 160.6 DQ foul
2026-09-19 07:55 UTC PrizeMatch 0.070 1.632 3.928 7.379 174.8 WIN
2026-09-19 05:35 UTC PrizeMatch 0.201 1.979 4.530 8.102 160.4 WIN
2026-09-19 05:35 UTC PrizeMatch 0.134 1.737 4.181 7.818 164.7 WIN
2026-09-19 05:34 UTC PrizeMatch 0.434 1.393 3.647 7.305 171.7 WIN
2026-09-19 05:34 UTC PrizeMatch 0.717 1.569 4.119 8.288 167.8 WIN
2026-09-19 05:33 UTC PrizeMatch 0.200 1.814 4.261 7.892 166.8 LOSS
2026-09-19 05:33 UTC PrizeMatch 0.399 1.881 4.447 8.308 168.1 LOSS
2026-09-19 05:33 UTC Car level 12 to 13
2026-09-19 05:33 UTC Upgrade Electronics to level 8
2026-09-19 05:11 UTC TestTune 0.267 1.675 3.958 7.498 157.7 WIN
2026-09-19 04:43 UTC ShowMatch 0.383 1.806 4.178 7.914 166.6 WIN
2026-09-19 04:43 UTC ShowMatch 0.632 2.187 4.797 8.988 152.9 LOSS
2026-09-19 04:41 UTC ShowMatch 0.540 1.685 3.958 7.756 168.5 WIN
2026-09-19 04:41 UTC ShowMatch 0.549 1.689 3.990 7.856 156.2 LOSS
2026-09-19 04:41 UTC ShowMatch 0.716 1.700 4.045 8.142 180.3 LOSS
2026-09-19 04:40 UTC ChanceEncounter 0.312 1.478 3.710 7.224 171.8 WIN
2026-09-19 04:40 UTC ShowMatch 0.216 1.679 3.937 7.376 173.1 WIN
2026-09-19 04:39 UTC PrizeMatch 0.233 1.630 3.874 7.313 173.3 WIN
2026-09-19 04:39 UTC ChanceEncounter — 1.642 3.940 7.328 172.1 DQ foul
2026-09-19 04:38 UTC TestTune 0.367 1.658 3.907 7.484 171.8 WIN
2026-09-19 04:38 UTC Car level 11 to 12
2026-09-19 02:26 UTC TicketQualifier 0.317 1.829 4.282 7.926 161.4 WIN
2026-09-19 02:25 UTC ShowMatch 0.466 1.684 3.963 7.644 172.0 WIN
2026-09-19 02:25 UTC ShowMatch 0.582 1.682 3.971 7.832 159.3 WIN
2026-09-19 02:24 UTC PrizeMatch 0.200 1.921 4.366 7.816 174.9 WIN
2026-09-19 02:20 UTC ProMatch 0.732 1.722 3.994 7.931 173.3 WIN
2026-09-18 20:18 UTC ProMatch 0.216 1.664 3.947 7.554 163.4 WIN
2026-09-18 20:18 UTC TicketQualifier 0.183 1.749 4.042 7.434 175.5 WIN
2026-09-18 20:18 UTC Car level 10 to 11
2026-09-17 02:17 UTC UpgradeBracket 0.200 1.725 3.998 7.416 173.0 WIN
2026-09-17 02:16 UTC UpgradeBracket 0.133 1.832 4.278 7.663 175.1 WIN
2026-09-17 02:16 UTC UpgradeBracket 0.150 1.688 3.971 7.331 173.6 WIN
2026-09-16 17:59 UTC UpgradeBracket 0.208 1.733 4.135 7.815 167.2 WIN
2026-09-16 17:59 UTC UpgradeBracket 0.466 1.815 4.205 8.060 163.4 WIN
2026-09-16 17:59 UTC UpgradeBracket 0.283 1.867 4.507 8.661 139.5 LOSS
2026-09-16 17:58 UTC PrizeMatch 0.149 1.980 4.405 7.902 160.9 LOSS
2026-09-16 17:58 UTC WarmUpRace 0.216 1.700 3.986 7.462 171.6 WIN
2026-09-16 17:57 UTC FastPass 0.083 1.762 4.195 7.511 176.4 WIN
2026-09-16 17:55 UTC PrizeMatch 0.882 1.923 4.769 9.761 132.0 LOSS
2026-09-16 08:00 UTC ChanceEncounter 0.266 1.894 4.466 8.193 166.5 WIN
2026-09-16 08:00 UTC ProMatch 0.216 1.652 3.894 7.296 172.0 WIN
2026-09-16 08:00 UTC Car level 9 to 10
2026-09-16 08:00 UTC Upgrade Intake to level 7
2026-09-14 16:44 UTC ShowMatch 0.166 1.702 4.006 7.495 157.4 WIN
2026-09-14 16:44 UTC ShowMatch 0.099 1.886 4.382 7.934 156.0 WIN
2026-09-14 16:43 UTC PrizeMatch 0.033 1.701 3.971 7.233 173.2 WIN
2026-09-14 16:43 UTC ShowMatch — 1.740 4.189 7.508 161.1 DQ foul
2026-09-14 16:42 UTC PrizeMatch 0.067 1.656 3.979 7.430 171.1 WIN
2026-09-14 16:41 UTC FastPass 0.083 1.819 4.380 7.922 166.4 WIN
2026-09-14 16:41 UTC Car level 8 to 9
2026-09-14 16:41 UTC Upgrade Drivetrain to level 7
2026-09-14 16:41 UTC Upgrade EngineBlock to level 8
2026-09-14 01:13 UTC Upgrade EngineBlock_Hellraiser to level 8
2026-09-14 01:07 UTC ShowMatch 0.599 2.038 4.674 9.122 137.2 LOSS
2026-09-14 01:06 UTC ChanceEncounter 0.512 2.016 4.678 8.737 160.2 LOSS
2026-09-14 01:06 UTC ShowMatch 0.183 1.956 4.695 8.719 141.5 WIN
2026-09-14 01:05 UTC ShowMatch 0.167 1.845 4.413 8.066 164.2 WIN
2026-09-14 01:05 UTC ShowMatch 0.283 1.729 4.062 7.668 158.4 WIN
2026-09-14 01:04 UTC WarmUpRace 0.299 1.684 3.965 7.516 170.9 WIN
2026-09-14 01:03 UTC ProMatch 0.367 1.938 4.397 8.124 159.9 WIN
2026-09-13 01:46 UTC TestTune 0.133 1.807 4.275 7.702 174.3 WIN
2026-09-13 01:46 UTC PrizeMatch 0.300 1.693 4.013 7.624 158.6 WIN
2026-09-13 01:03 UTC ChanceEncounter 0.417 1.989 4.463 8.194 170.0 LOSS
2026-09-13 01:03 UTC ChanceEncounter 0.350 1.701 4.019 7.677 168.2 WIN
2026-09-13 01:02 UTC FastPass 0.255 1.675 3.977 7.501 171.5 WIN
2026-09-13 01:02 UTC WarmUpRace 0.216 1.712 4.007 7.495 169.8 WIN
2026-09-13 00:59 UTC MilestoneRonnieSox1968_10 0.166 1.733 4.038 7.441 171.6 WIN
2026-09-13 00:59 UTC MilestoneRonnieSox1968_10 0.183 1.787 4.248 7.718 172.3 WIN
2026-09-13 00:58 UTC MilestoneRonnieSox1968_10 0.183 1.700 4.000 7.422 171.7 WIN
2026-09-13 00:58 UTC Car level 7 to 8
2026-09-12 13:50 UTC PrizeMatch 0.283 1.697 3.975 7.500 170.4 WIN
2026-09-12 13:49 UTC MilestoneRonnieSox1968_9 0.283 1.733 4.121 7.818 169.8 WIN
2026-09-12 13:48 UTC MilestoneRonnieSox1968_9 0.250 2.016 4.637 8.462 154.5 LOSS
2026-09-12 13:47 UTC PrizeMatch 0.199 1.984 4.635 8.388 159.8 LOSS
2026-09-12 13:45 UTC MilestoneRonnieSox1968_7 0.366 1.896 4.346 8.010 170.6 WIN
2026-09-12 13:45 UTC MilestoneRonnieSox1968_8 0.199 1.713 4.082 7.759 158.0 WIN
2026-09-12 13:44 UTC MilestoneRonnieSox1968_7 0.300 1.824 4.286 7.925 161.5 WIN
2026-09-12 13:44 UTC MilestoneRonnieSox1968_7 0.200 1.714 3.996 7.429 173.0 WIN
2026-09-12 13:44 UTC Car level 6 to 7
2026-09-12 13:44 UTC Upgrade Electronics to level 7
2026-09-11 04:56 UTC MilestoneRonnieSox1968_7 0.050 1.682 4.094 7.797 153.3 WIN
2026-09-11 04:56 UTC MilestoneRonnieSox1968_7 0.333 1.803 4.385 8.060 170.0 WIN
2026-09-11 04:56 UTC MilestoneRonnieSox1968_7 1.032 2.316 4.863 9.363 158.0 LOSS
2026-09-11 04:55 UTC TestTune 0.233 1.947 4.547 8.266 161.3 LOSS
2026-09-11 04:55 UTC TestTune 0.133 1.654 3.991 7.560 159.6 WIN
2026-09-11 04:55 UTC Car level 5 to 6
2026-09-11 04:55 UTC Upgrade Intake to level 6
2026-09-10 06:28 UTC UpgradeBracket 0.433 2.129 4.639 8.464 163.8 LOSS
2026-09-10 06:27 UTC MilestoneRonnieSox1968_7 — 1.668 4.010 7.417 172.3 DQ foul
2026-09-10 06:27 UTC UpgradeBracket 0.333 1.776 4.194 7.958 168.0 WIN
2026-09-10 06:27 UTC UpgradeBracket 0.333 1.812 4.164 7.856 159.2 WIN
2026-09-10 06:26 UTC TestTune 0.167 1.673 3.965 7.387 170.6 WIN
2026-09-09 20:17 UTC Upgrade Drivetrain_Gearlock to level 7
2026-09-09 20:15 UTC MilestoneRonnieSox1968_7 0.233 2.056 4.740 8.561 156.8 LOSS
2026-09-09 20:14 UTC MilestoneRonnieSox1968_7 0.433 1.845 4.324 8.072 171.5 WIN
2026-09-09 20:14 UTC MilestoneRonnieSox1968_7 0.117 1.686 4.055 7.604 168.9 WIN
2026-09-09 20:13 UTC MilestoneRonnieSox1968_7 0.249 1.734 4.134 7.815 168.7 WIN
2026-09-09 20:13 UTC MilestoneRonnieSox1968_7 — 1.795 4.378 7.902 162.7 DQ foul
2026-09-09 20:12 UTC MilestoneRonnieSox1968_7 0.266 1.957 4.433 8.099 157.7 WIN
2026-09-09 20:12 UTC MilestoneRonnieSox1968_7 0.433 1.849 4.440 8.363 163.4 LOSS
2026-09-09 20:11 UTC MilestoneRonnieSox1968_7 0.117 1.719 4.014 7.379 171.2 WIN
2026-09-09 20:11 UTC Swap Drivetrain to Drivetrain_Fury6
2026-09-09 20:11 UTC Swap Electronics to Electronics_FullSend6
2026-09-09 20:11 UTC Swap EngineBlock to EngineBlock_Hellraiser7
2026-09-09 20:11 UTC Swap Intake to Intake_TwinFang5
2026-09-09 20:11 UTC Swap Intake: Intake_Gauntlet to Intake_TwinFang
2026-09-09 20:11 UTC Swap Drivetrain: Drivetrain_Gearlock to Drivetrain_Fury
2026-09-09 20:10 UTC MilestoneRonnieSox1968_7 — 2.031 4.719 8.415 147.8 DQ foul
2026-09-09 20:10 UTC Swap EngineBlock: EngineBlock_BastionV8 to EngineBlock_Hellraiser
2026-09-09 20:10 UTC Swap Electronics: Electronics_BulwarkECU to Electronics_FullSend
2026-09-09 20:09 UTC MilestoneRonnieSox1968_6 0.050 1.901 4.464 8.149 150.2 WIN
2026-09-09 20:08 UTC MilestoneRonnieSox1968_6 0.100 1.894 4.570 8.473 146.9 LOSS
2026-09-09 20:07 UTC MilestoneRonnieSox1968_6 — 1.796 4.338 7.948 151.6 DQ foul
2026-09-09 20:07 UTC MilestoneRonnieSox1968_6 — 1.832 4.379 8.000 151.7 DQ foul
2026-09-09 20:07 UTC MilestoneRonnieSox1968_6 0.167 2.108 4.802 8.647 148.4 LOSS
2026-09-09 20:06 UTC MilestoneRonnieSox1968_6 0.017 2.154 4.848 8.577 146.9 LOSS
2026-09-09 20:05 UTC MilestoneRonnieSox1968_4 0.117 1.885 4.430 8.150 152.7 WIN
2026-09-09 20:05 UTC MilestoneRonnieSox1968_5 0.017 1.894 4.445 8.063 152.9 WIN
2026-09-09 20:04 UTC MilestoneRonnieSox1968_3 0.084 2.141 4.828 8.608 147.9 WIN
2026-09-09 20:04 UTC MilestoneRonnieSox1968_4 0.133 1.884 4.568 8.501 146.7 WIN
2026-09-09 20:04 UTC MilestoneRonnieSox1968_4 0.066 1.888 4.575 8.472 144.7 WIN
2026-09-09 20:03 UTC MilestoneRonnieSox1968_2 0.200 1.884 4.568 8.567 146.7 WIN
2026-09-09 20:02 UTC FastPass 0.233 2.311 5.282 9.413 139.6 WIN
2026-09-09 20:02 UTC MilestoneRonnieSox1968_1 0.250 2.312 5.048 9.030 145.2 WIN
2026-09-09 18:02 UTC ShowMatch — 1.325 3.809 7.329 155.4 QUIT foul
2026-09-09 17:41 UTC ShowMatch 0.100 2.240 5.337 12.445 65.7 QUIT
2026-09-09 17:41 UTC ShowMatch — 1.895 4.554 8.180 150.5 QUIT foul
2026-09-09 17:39 UTC ShowMatch 0.183 2.104 4.966 8.974 143.5 QUIT
2026-09-09 17:38 UTC ShowMatch 0.300 1.917 4.455 8.340 153.3 QUIT
2026-09-09 16:35 UTC FastPass 0.366 1.910 4.467 8.451 152.2 QUIT
2026-09-09 16:35 UTC WarmUpRace 0.316 1.880 4.409 8.302 153.8 QUIT
2026-09-09 16:34 UTC FastPass 0.137 1.949 4.522 8.268 152.8 QUIT

Numbers come from production telemetry for this device id. Opponent and part names are ids, not invented history.