NHRA LEGENDS · CAR LOGBOOK
LEVEL 11309 RACES58% WINS
No times for this metric.
Tips from your crew chief
154 wins and 110 losses. Best ET is 6.459. The average is 0.569 behind that number.
Raw Data
| When | Event | RT | 60 | 330 | ET | MPH | Result |
|---|---|---|---|---|---|---|---|
| 2026-09-21 19:44 UTC | TestTune | 0.333 | 1.470 | 3.491 | 6.820 | 160.8 | WIN |
| 2026-09-21 19:43 UTC | TestTune | — | 1.473 | 3.578 | 6.563 | 160.3 | DQ foul |
| 2026-09-21 19:42 UTC | TestTune | 0.233 | 1.452 | 3.485 | 6.713 | 164.3 | LOSS |
| 2026-09-21 01:00 UTC | ChanceEncounter | 0.383 | 1.517 | 3.564 | 6.943 | 160.6 | WIN |
| 2026-09-21 00:59 UTC | ProMatch | 0.083 | 1.490 | 3.528 | 6.590 | 165.7 | WIN |
| 2026-09-21 00:59 UTC | ChanceEncounter | — | 1.558 | 4.387 | 7.663 | 185.3 | DQ foul |
| 2026-09-21 00:58 UTC | TicketQualifier | 0.100 | 1.491 | 3.519 | 6.621 | 183.6 | WIN |
| 2026-09-21 00:58 UTC | ChanceEncounter | — | 1.480 | 3.460 | 6.459 | 159.1 | DQ foul |
| 2026-09-21 00:58 UTC | Upgrade Drivetrain to level 8 | ||||||
| 2026-09-19 06:24 UTC | PrizeMatch | — | 1.383 | 3.440 | 6.460 | 181.5 | DQ foul |
| 2026-09-19 06:24 UTC | PrizeMatch | 0.479 | 1.444 | 3.696 | 7.262 | 151.9 | LOSS |
| 2026-09-19 06:23 UTC | ShowMatch | 0.188 | 1.451 | 3.489 | 6.662 | 166.4 | LOSS |
| 2026-09-19 06:23 UTC | PrizeMatch | 0.050 | 1.614 | 3.818 | 6.796 | 183.9 | WIN |
| 2026-09-19 06:22 UTC | ChanceEncounter | 0.316 | 1.504 | 3.600 | 7.153 | 173.9 | WIN |
| 2026-09-19 06:22 UTC | PrizeMatch | 0.399 | 1.274 | 3.282 | 6.622 | 165.7 | WIN |
| 2026-09-19 06:21 UTC | WarmUpRace | 0.233 | 1.472 | 3.479 | 6.679 | 167.2 | WIN |
| 2026-09-19 06:21 UTC | Car level 10 to 11 | ||||||
| 2026-09-19 06:21 UTC | Upgrade Electronics to level 8 | ||||||
| 2026-09-19 04:05 UTC | UpgradeBracket | 0.117 | 1.533 | 3.610 | 6.619 | 171.4 | WIN |
| 2026-09-19 04:04 UTC | UpgradeBracket | 0.200 | 1.518 | 3.526 | 6.626 | 162.7 | WIN |
| 2026-09-19 04:04 UTC | UpgradeBracket | 0.033 | 1.473 | 3.550 | 6.498 | 169.3 | WIN |
| 2026-09-18 15:07 UTC | MilestoneRickDobbertin1986_10 | 0.233 | 1.500 | 3.542 | 6.758 | 172.9 | WIN |
| 2026-09-18 15:07 UTC | MilestoneRickDobbertin1986_10 | 0.200 | 1.501 | 3.531 | 6.750 | 182.1 | WIN |
| 2026-09-18 15:06 UTC | MilestoneRickDobbertin1986_10 | 0.116 | 1.594 | 3.640 | 6.697 | 179.8 | WIN |
| 2026-09-18 15:05 UTC | MilestoneRickDobbertin1986_10 | — | 1.496 | 3.537 | 6.492 | 173.9 | DQ foul |
| 2026-09-18 15:04 UTC | MilestoneRickDobbertin1986_10 | 0.017 | 1.524 | 3.562 | 6.586 | 183.3 | WIN |
| 2026-09-18 15:04 UTC | MilestoneRickDobbertin1986_10 | 0.066 | 1.539 | 3.647 | 6.682 | 184.2 | WIN |
| 2026-09-18 15:04 UTC | MilestoneRickDobbertin1986_10 | 0.266 | 1.655 | 3.760 | 6.945 | 184.2 | LOSS |
| 2026-09-18 15:03 UTC | MilestoneRickDobbertin1986_10 | 0.100 | 1.516 | 3.552 | 6.667 | 182.2 | WIN |
| 2026-09-18 15:03 UTC | MilestoneRickDobbertin1986_10 | — | 1.489 | 3.595 | 6.613 | 163.7 | DQ foul |
| 2026-09-18 15:02 UTC | MilestoneRickDobbertin1986_10 | 0.116 | 1.551 | 3.591 | 6.693 | 182.7 | WIN |
| 2026-09-18 15:02 UTC | MilestoneRickDobbertin1986_10 | 0.033 | 1.540 | 3.636 | 6.621 | 174.8 | WIN |
| 2026-09-18 15:02 UTC | MilestoneRickDobbertin1986_10 | — | 1.464 | 3.569 | 6.566 | 166.5 | DQ foul |
| 2026-09-18 15:01 UTC | MilestoneRickDobbertin1986_10 | 0.016 | 1.618 | 3.840 | 6.849 | 185.0 | LOSS |
| 2026-09-18 15:01 UTC | MilestoneRickDobbertin1986_10 | 0.017 | 1.616 | 3.828 | 6.783 | 187.1 | WIN |
| 2026-09-18 15:01 UTC | MilestoneRickDobbertin1986_10 | — | 1.542 | 3.653 | 6.585 | 182.9 | DQ foul |
| 2026-09-18 15:00 UTC | MilestoneRickDobbertin1986_10 | 0.633 | 1.551 | 3.658 | 7.237 | 177.6 | LOSS |
| 2026-09-18 15:00 UTC | MilestoneRickDobbertin1986_10 | 0.033 | 1.540 | 3.579 | 6.567 | 176.1 | WIN |
| 2026-09-18 15:00 UTC | MilestoneRickDobbertin1986_10 | 0.183 | 1.479 | 3.512 | 6.690 | 161.0 | WIN |
| 2026-09-18 12:39 UTC | MilestoneRickDobbertin1986_10 | 0.183 | 1.585 | 3.838 | 7.041 | 184.8 | LOSS |
| 2026-09-18 12:39 UTC | MilestoneRickDobbertin1986_10 | 0.998 | 1.583 | 3.740 | 7.778 | 176.7 | LOSS |
| 2026-09-18 12:38 UTC | MilestoneRickDobbertin1986_10 | 0.267 | 1.474 | 3.508 | 6.797 | 158.8 | WIN |
| 2026-09-18 12:38 UTC | MilestoneRickDobbertin1986_10 | 0.200 | 1.506 | 3.615 | 6.815 | 168.8 | LOSS |
| 2026-09-18 12:36 UTC | MilestoneRickDobbertin1986_10 | 0.500 | 1.631 | 3.747 | 7.186 | 177.2 | LOSS |
| 2026-09-18 12:35 UTC | MilestoneRickDobbertin1986_10 | 0.550 | 1.484 | 3.508 | 7.059 | 158.8 | LOSS |
| 2026-09-18 12:35 UTC | Swap EngineBlock to EngineBlock_Hellraiser8 | ||||||
| 2026-09-18 12:30 UTC | Swap EngineBlock: EngineBlock_Inferno to EngineBlock_Hellraiser | ||||||
| 2026-09-17 03:28 UTC | MilestoneRickDobbertin1986_10 | 0.034 | 1.477 | 3.520 | 6.612 | 164.1 | WIN |
| 2026-09-17 03:28 UTC | MilestoneRickDobbertin1986_10 | 0.116 | 1.530 | 3.663 | 6.777 | 178.0 | WIN |
| 2026-09-17 03:28 UTC | MilestoneRickDobbertin1986_10 | 0.167 | 1.534 | 3.638 | 6.899 | 172.2 | LOSS |
| 2026-09-17 03:21 UTC | MilestoneRickDobbertin1986_10 | — | 1.595 | 3.929 | 7.175 | 167.6 | DQ foul |
| 2026-09-17 03:21 UTC | MilestoneRickDobbertin1986_10 | 0.083 | 1.560 | 3.625 | 6.684 | 176.6 | WIN |
| 2026-09-17 03:21 UTC | MilestoneRickDobbertin1986_10 | 0.283 | 1.600 | 3.661 | 6.927 | 180.1 | LOSS |
| 2026-09-17 03:20 UTC | MilestoneRickDobbertin1986_10 | — | 1.506 | 3.617 | 6.597 | 166.8 | DQ foul |
| 2026-09-17 03:20 UTC | MilestoneRickDobbertin1986_10 | 0.399 | 1.470 | 3.495 | 6.878 | 166.8 | LOSS |
| 2026-09-17 03:19 UTC | MilestoneRickDobbertin1986_10 | 0.183 | 1.516 | 3.584 | 6.844 | 172.2 | LOSS |
| 2026-09-17 03:19 UTC | MilestoneRickDobbertin1986_10 | — | 1.521 | 3.636 | 6.598 | 180.8 | DQ foul |
| 2026-09-17 03:19 UTC | Swap EngineBlock to EngineBlock_Inferno3 | ||||||
| 2026-09-17 03:19 UTC | Swap EngineBlock: EngineBlock_QuantumCore to EngineBlock_Inferno | ||||||
| 2026-09-17 03:18 UTC | MilestoneRickDobbertin1986_10 | 0.366 | 1.474 | 3.524 | 6.907 | 170.4 | LOSS |
| 2026-09-17 03:18 UTC | MilestoneRickDobbertin1986_10 | 0.268 | 1.479 | 3.522 | 6.824 | 173.3 | LOSS |
| 2026-09-17 03:17 UTC | MilestoneRickDobbertin1986_10 | 0.183 | 1.459 | 3.488 | 6.737 | 158.0 | WIN |
| 2026-09-17 01:34 UTC | PrizeMatch | — | 1.252 | 3.386 | 6.506 | 186.6 | DQ foul |
| 2026-09-17 01:33 UTC | PrizeMatch | 0.083 | 1.449 | 3.480 | 6.650 | 161.3 | WIN |
| 2026-09-17 01:33 UTC | PrizeMatch | 0.083 | 1.453 | 3.497 | 6.652 | 162.1 | WIN |
| 2026-09-17 01:32 UTC | ChanceEncounter | — | 1.419 | 3.435 | 6.495 | 157.8 | DQ foul |
| 2026-09-17 01:32 UTC | Swap Intake to Intake_TwinFang7 | ||||||
| 2026-09-16 21:11 UTC | Swap Intake: Intake_Silverstream to Intake_TwinFang | ||||||
| 2026-09-15 20:50 UTC | ProMatch | 0.250 | 1.485 | 3.567 | 6.896 | 175.9 | LOSS |
| 2026-09-15 20:49 UTC | WarmUpRace | 0.116 | 1.508 | 3.598 | 6.784 | 175.6 | WIN |
| 2026-09-15 20:49 UTC | PrizeMatch | 0.332 | 1.464 | 3.541 | 6.970 | 175.5 | LOSS |
| 2026-09-15 20:49 UTC | Car level 9 to 10 | ||||||
| 2026-09-15 20:42 UTC | TestTune | 0.183 | 1.492 | 3.563 | 6.834 | 173.9 | WIN |
| 2026-09-15 19:58 UTC | ChanceEncounter | 0.100 | 1.526 | 3.614 | 6.811 | 178.7 | WIN |
| 2026-09-15 19:34 UTC | ChanceEncounter | 0.100 | 1.489 | 3.576 | 6.805 | 175.3 | WIN |
| 2026-09-15 19:33 UTC | ChanceEncounter | 0.316 | 1.461 | 3.541 | 6.970 | 172.8 | LOSS |
| 2026-09-15 19:33 UTC | ChanceEncounter | 0.500 | 1.511 | 3.594 | 7.187 | 177.1 | LOSS |
| 2026-09-15 19:32 UTC | WarmUpRace | 0.250 | 1.530 | 3.611 | 6.896 | 177.6 | WIN |
| 2026-09-15 19:32 UTC | ProMatch | 0.234 | 1.487 | 3.515 | 6.840 | 172.0 | WIN |
| 2026-09-15 19:31 UTC | PrizeMatch | 0.633 | 1.496 | 3.631 | 7.301 | 176.1 | LOSS |
| 2026-09-15 18:17 UTC | PrizeMatch | 0.267 | 1.668 | 3.836 | 7.149 | 174.9 | LOSS |
| 2026-09-15 18:17 UTC | PrizeMatch | 0.184 | 1.688 | 3.829 | 7.121 | 173.7 | LOSS |
| 2026-09-15 18:16 UTC | PrizeMatch | 0.595 | 1.482 | 3.553 | 7.239 | 153.0 | LOSS |
| 2026-09-15 18:15 UTC | PrizeMatch | 0.017 | 1.516 | 3.583 | 6.645 | 174.6 | WIN |
| 2026-09-15 18:14 UTC | TicketQualifier | 0.116 | 1.473 | 3.517 | 6.701 | 171.6 | WIN |
| 2026-09-15 18:14 UTC | PrizeMatch | 0.433 | 1.585 | 3.708 | 7.124 | 181.8 | WIN |
| 2026-09-15 18:14 UTC | PrizeMatch | 0.383 | 1.614 | 3.747 | 7.065 | 160.8 | LOSS |
| 2026-09-15 18:13 UTC | PrizeMatch | 0.682 | 1.473 | 3.530 | 7.207 | 155.5 | LOSS |
| 2026-09-15 18:12 UTC | TestTune | 0.200 | 1.503 | 3.558 | 6.772 | 177.4 | WIN |
| 2026-09-15 18:12 UTC | Car level 8 to 9 | ||||||
| 2026-09-15 18:12 UTC | Swap Drivetrain to Drivetrain_Fury7 | ||||||
| 2026-09-15 18:12 UTC | Swap Electronics to Electronics_FullSend7 | ||||||
| 2026-09-15 18:12 UTC | Swap EngineBlock to EngineBlock_QuantumCore7 | ||||||
| 2026-09-12 20:35 UTC | Swap Electronics: Electronics_Showstopper to Electronics_FullSend | ||||||
| 2026-09-12 20:34 UTC | Swap EngineBlock: EngineBlock_Starlight to EngineBlock_QuantumCore | ||||||
| 2026-09-12 20:34 UTC | Swap Drivetrain: Drivetrain_Ironclad to Drivetrain_Fury | ||||||
| 2026-09-12 20:25 UTC | ShowMatch | 0.370 | 1.590 | 3.796 | 7.316 | 166.2 | LOSS |
| 2026-09-12 20:25 UTC | TestTune | — | 1.526 | 3.896 | 7.230 | 167.2 | DQ foul |
| 2026-09-12 20:24 UTC | ShowMatch | 0.250 | 1.539 | 3.674 | 7.072 | 171.0 | WIN |
| 2026-09-12 20:24 UTC | ShowMatch | 0.382 | 1.538 | 3.665 | 7.188 | 172.2 | LOSS |
| 2026-09-12 20:24 UTC | Swap Drivetrain to Drivetrain_Ironclad6 | ||||||
| 2026-09-12 20:24 UTC | Swap Electronics to Electronics_Showstopper4 | ||||||
| 2026-09-12 20:24 UTC | Swap EngineBlock to EngineBlock_Starlight6 | ||||||
| 2026-09-12 20:23 UTC | FastPass | 0.200 | 1.531 | 3.693 | 6.971 | 174.1 | WIN |
| 2026-09-12 20:23 UTC | Swap EngineBlock: EngineBlock_QuantumCore to EngineBlock_Starlight | ||||||
| 2026-09-12 20:23 UTC | Swap Electronics: Electronics_FullSend to Electronics_Showstopper | ||||||
| 2026-09-12 20:23 UTC | Swap Drivetrain: Drivetrain_Fury to Drivetrain_Ironclad | ||||||
| 2026-09-12 18:58 UTC | ChanceEncounter | 0.067 | 1.537 | 3.616 | 6.746 | 177.6 | WIN |
| 2026-09-12 18:57 UTC | PrizeMatch | 0.267 | 1.573 | 3.665 | 6.978 | 175.9 | LOSS |
| 2026-09-12 18:34 UTC | ProMatch | 0.083 | 1.538 | 3.677 | 6.796 | 175.7 | WIN |
| 2026-09-12 18:34 UTC | Upgrade Intake to level 7 | ||||||
| 2026-09-12 16:39 UTC | Upgrade Intake_Silverstream to level 5 | ||||||
| 2026-09-12 16:39 UTC | Upgrade Intake_Silverstream to level 6 | ||||||
| 2026-09-12 16:39 UTC | Upgrade Intake_Silverstream to level 7 | ||||||
| 2026-09-12 13:20 UTC | ShowMatch | 0.117 | 1.605 | 3.786 | 7.101 | 168.4 | LOSS |
| 2026-09-12 13:19 UTC | ChanceEncounter | 0.083 | 1.605 | 3.860 | 6.992 | 177.1 | WIN |
| 2026-09-12 13:19 UTC | ShowMatch | 0.117 | 1.572 | 3.736 | 6.954 | 169.2 | WIN |
| 2026-09-12 13:19 UTC | ShowMatch | 0.317 | 1.681 | 3.961 | 7.391 | 175.4 | LOSS |
| 2026-09-12 13:18 UTC | TicketQualifier | 0.167 | 1.568 | 3.661 | 6.897 | 175.5 | WIN |
| 2026-09-12 13:18 UTC | LustrousLaunch | 0.683 | 1.501 | 3.581 | 7.337 | 174.4 | LOSS |
| 2026-09-12 13:17 UTC | ShowMatch | — | 1.506 | 3.594 | 6.714 | 151.4 | DQ foul |
| 2026-09-11 19:45 UTC | ShowMatch | 0.716 | 1.589 | 3.697 | 7.486 | 173.7 | LOSS |
| 2026-09-11 19:44 UTC | TestTune | 0.250 | 1.514 | 3.597 | 6.928 | 175.5 | WIN |
| 2026-09-11 19:44 UTC | WarmUpRace | — | 1.486 | 3.567 | 6.680 | 173.9 | DQ foul |
| 2026-09-11 19:43 UTC | WarmUpRace | — | 1.460 | 3.536 | 6.640 | 174.1 | DQ foul |
| 2026-09-11 19:42 UTC | FastPass | 0.233 | 1.606 | 3.691 | 6.962 | 177.2 | LOSS |
| 2026-09-11 19:13 UTC | PrizeMatch | 0.017 | 1.487 | 3.566 | 6.720 | 171.6 | WIN |
| 2026-09-11 19:12 UTC | PrizeMatch | 0.100 | 1.587 | 3.741 | 6.903 | 174.7 | LOSS |
| 2026-09-11 19:06 UTC | ChanceEncounter | 0.166 | 1.609 | 3.760 | 6.959 | 176.7 | LOSS |
| 2026-09-11 19:06 UTC | PrizeMatch | 0.167 | 1.578 | 3.731 | 6.946 | 177.6 | WIN |
| 2026-09-11 19:06 UTC | Upgrade Electronics to level 7 | ||||||
| 2026-09-10 17:42 UTC | ChanceEncounter | — | 1.539 | 3.626 | 6.720 | 176.6 | DQ foul |
| 2026-09-10 17:42 UTC | MilestoneRickDobbertin1986_10 | 0.050 | 1.550 | 3.657 | 6.809 | 175.5 | LOSS |
| 2026-09-10 17:41 UTC | MilestoneRickDobbertin1986_10 | 0.184 | 1.527 | 3.678 | 6.915 | 176.7 | LOSS |
| 2026-09-10 17:41 UTC | Upgrade Drivetrain to level 6 | ||||||
| 2026-09-10 17:41 UTC | Upgrade EngineBlock to level 6 | ||||||
| 2026-09-09 21:29 UTC | Upgrade EngineBlock_Masterwork to level 2 | ||||||
| 2026-09-09 21:29 UTC | Upgrade EngineBlock_Masterwork to level 3 | ||||||
| 2026-09-09 16:25 UTC | Upgrade Drivetrain_Fury to level 6 | ||||||
| 2026-09-09 16:10 UTC | FastPass | 0.317 | 1.589 | 3.747 | 7.150 | 167.0 | LOSS |
| 2026-09-09 16:09 UTC | FastPass | 0.367 | 1.589 | 3.685 | 7.089 | 176.1 | LOSS |
| 2026-09-09 16:09 UTC | FastPass | — | 1.518 | 3.691 | 6.807 | 166.7 | DQ foul |
| 2026-09-09 16:08 UTC | PrizeMatch | 0.183 | 1.489 | 3.574 | 6.876 | 172.9 | LOSS |
| 2026-09-09 03:49 UTC | PrizeMatch | 0.267 | 1.496 | 3.565 | 6.910 | 170.9 | WIN |
| 2026-09-09 03:46 UTC | PrizeMatch | 0.317 | 1.567 | 3.717 | 7.097 | 175.4 | WIN |
| 2026-09-09 03:45 UTC | WarmUpRace | 0.116 | 1.474 | 3.543 | 6.752 | 175.6 | WIN |
| 2026-09-08 19:57 UTC | PrizeMatch | 0.366 | 1.541 | 3.683 | 7.083 | 181.2 | LOSS |
| 2026-09-08 19:56 UTC | PrizeMatch | — | 1.528 | 3.599 | 6.640 | 176.4 | DQ foul |
| 2026-09-08 19:56 UTC | PrizeMatch | 0.183 | 1.618 | 3.764 | 6.966 | 177.4 | LOSS |
| 2026-09-08 19:56 UTC | Car level 7 to 8 | ||||||
| 2026-09-08 05:39 UTC | PrizeMatch | 0.033 | 1.507 | 3.591 | 6.697 | 176.7 | WIN |
| 2026-09-08 05:38 UTC | PrizeMatch | 0.216 | 1.501 | 3.635 | 6.876 | 178.0 | LOSS |
| 2026-09-08 04:30 UTC | ShowMatch | — | 1.621 | 3.922 | 7.079 | 167.2 | DQ foul |
| 2026-09-08 04:29 UTC | PrizeMatch | 0.017 | 1.551 | 3.675 | 6.826 | 170.9 | WIN |
| 2026-09-08 04:28 UTC | FastPass | 0.184 | 1.494 | 3.573 | 6.855 | 174.9 | WIN |
| 2026-09-08 04:28 UTC | WarmUpRace | 0.117 | 1.492 | 3.589 | 6.852 | 165.2 | WIN |
| 2026-09-08 04:27 UTC | TestTune | 0.754 | 1.566 | 3.662 | 7.483 | 177.5 | WIN |
| 2026-09-08 04:27 UTC | PrizeMatch | 0.183 | 1.538 | 3.619 | 6.856 | 176.9 | WIN |
| 2026-09-08 03:55 UTC | PrizeMatch | 0.217 | 1.568 | 3.717 | 7.019 | 177.8 | WIN |
| 2026-09-08 03:54 UTC | ProMatch | 0.216 | 1.515 | 3.593 | 6.871 | 177.1 | LOSS |
| 2026-09-08 03:54 UTC | ProMatch | 0.267 | 1.510 | 3.605 | 6.935 | 177.2 | WIN |
| 2026-09-08 03:53 UTC | TestTune | 0.017 | 1.480 | 3.549 | 6.646 | 174.2 | WIN |
| 2026-09-08 03:53 UTC | PrizeMatch | 0.300 | 1.482 | 3.552 | 6.943 | 172.8 | LOSS |
| 2026-09-08 03:22 UTC | UpgradeBracket | 0.200 | 1.506 | 3.580 | 6.832 | 176.4 | WIN |
| 2026-09-07 23:37 UTC | PrizeMatch | — | 1.483 | 3.568 | 6.660 | 175.2 | DQ foul |
| 2026-09-07 23:37 UTC | PrizeMatch | 0.017 | 1.486 | 3.571 | 6.699 | 172.8 | WIN |
| 2026-09-07 23:37 UTC | Upgrade Electronics to level 6 | ||||||
| 2026-09-07 23:37 UTC | Upgrade Electronics_FullSend to level 6 | ||||||
| 2026-09-07 23:34 UTC | ProMatch | 0.283 | 1.541 | 3.627 | 6.967 | 177.7 | LOSS |
| 2026-09-07 23:34 UTC | ChanceEncounter | 0.083 | 1.572 | 3.664 | 6.805 | 176.7 | WIN |
| 2026-09-07 23:33 UTC | PrizeMatch | — | 1.467 | 3.561 | 6.651 | 175.1 | DQ foul |
| 2026-09-07 23:33 UTC | FastPass | 0.050 | 1.540 | 3.639 | 6.767 | 175.3 | WIN |
| 2026-09-07 22:31 UTC | PrizeMatch | 0.116 | 1.562 | 3.675 | 6.897 | 173.8 | WIN |
| 2026-09-07 22:30 UTC | WarmUpRace | 0.033 | 1.546 | 3.648 | 6.781 | 171.3 | WIN |
| 2026-09-07 22:29 UTC | FastPass | 0.377 | 1.538 | 3.681 | 7.088 | 177.4 | WIN |
| 2026-09-07 22:29 UTC | TestTune | 0.234 | 1.521 | 3.605 | 6.962 | 175.6 | WIN |
| 2026-09-07 22:27 UTC | PrizeMatch | 0.200 | 1.556 | 3.696 | 6.927 | 178.1 | WIN |
| 2026-09-07 22:26 UTC | PrizeMatch | 0.150 | 1.550 | 3.642 | 6.868 | 176.1 | WIN |
| 2026-09-07 21:13 UTC | ChanceEncounter | 0.133 | 1.577 | 3.704 | 6.958 | 173.1 | WIN |
| 2026-09-07 21:13 UTC | Swap Drivetrain to Drivetrain_Fury5 | ||||||
| 2026-09-07 21:13 UTC | Swap Drivetrain: Drivetrain_Gearlock to Drivetrain_Fury | ||||||
| 2026-09-07 21:12 UTC | ShowMatch | 0.150 | 1.717 | 3.988 | 7.220 | 177.3 | LOSS |
| 2026-09-07 21:12 UTC | ShowMatch | — | 1.529 | 3.720 | 6.864 | 172.3 | DQ foul |
| 2026-09-07 21:11 UTC | ShowMatch | 0.100 | 1.503 | 3.610 | 6.858 | 170.5 | WIN |
| 2026-09-07 21:10 UTC | MilestoneRickDobbertin1986_9 | — | 1.610 | 3.795 | 6.905 | 167.7 | DQ foul |
| 2026-09-07 21:10 UTC | MilestoneRickDobbertin1986_9 | 0.017 | 1.550 | 3.667 | 6.800 | 173.0 | WIN |
| 2026-09-07 21:10 UTC | Swap Electronics to Electronics_FullSend5 | ||||||
| 2026-09-07 21:10 UTC | Swap Electronics: Electronics_BulwarkECU to Electronics_FullSend | ||||||
| 2026-09-07 20:39 UTC | MilestoneRickDobbertin1986_8 | 0.250 | 1.531 | 3.691 | 7.162 | 167.8 | LOSS |
| 2026-09-07 20:39 UTC | MilestoneRickDobbertin1986_8 | 0.033 | 1.551 | 3.680 | 6.947 | 168.4 | WIN |
| 2026-09-07 20:37 UTC | PrizeMatch | — | 1.447 | 3.616 | 6.864 | 168.1 | DQ foul |
| 2026-09-07 20:36 UTC | PrizeMatch | — | 1.526 | 3.757 | 6.958 | 168.6 | DQ foul |
| 2026-09-07 20:36 UTC | PrizeMatch | 0.017 | 1.535 | 3.696 | 6.942 | 166.9 | WIN |
| 2026-09-07 20:35 UTC | MilestoneRickDobbertin1986_8 | 0.116 | 1.610 | 3.824 | 7.105 | 170.6 | LOSS |
| 2026-09-07 20:35 UTC | ChanceEncounter | — | 1.538 | 3.698 | 6.912 | 162.3 | DQ foul |
| 2026-09-07 20:35 UTC | Swap EngineBlock to EngineBlock_QuantumCore5 | ||||||
| 2026-09-07 20:34 UTC | MilestoneRickDobbertin1986_8 | 0.017 | 1.585 | 3.817 | 7.193 | 160.7 | LOSS |
| 2026-09-07 20:34 UTC | Swap EngineBlock to EngineBlock_Masterwork1 | ||||||
| 2026-09-07 20:34 UTC | Swap EngineBlock: EngineBlock_Masterwork to EngineBlock_QuantumCore | ||||||
| 2026-09-07 20:33 UTC | MilestoneRickDobbertin1986_8 | 0.117 | 1.556 | 3.719 | 7.141 | 143.9 | LOSS |
| 2026-09-07 20:33 UTC | Swap EngineBlock to EngineBlock_QuantumCore5 | ||||||
| 2026-09-07 20:33 UTC | Swap EngineBlock: EngineBlock_Hellraiser to EngineBlock_QuantumCore | ||||||
| 2026-09-07 20:33 UTC | Swap EngineBlock: EngineBlock_QuantumCore to EngineBlock_Hellraiser | ||||||
| 2026-09-07 20:33 UTC | Swap EngineBlock: EngineBlock_Hellraiser to EngineBlock_Masterwork | ||||||
| 2026-09-07 20:32 UTC | MilestoneRickDobbertin1986_8 | 0.033 | 1.576 | 3.759 | 7.015 | 169.2 | LOSS |
| 2026-09-07 20:32 UTC | MilestoneRickDobbertin1986_8 | 0.083 | 1.619 | 3.860 | 7.122 | 173.4 | LOSS |
| 2026-09-07 20:32 UTC | Upgrade EngineBlock_QuantumCore to level 5 | ||||||
| 2026-09-07 20:31 UTC | MilestoneRickDobbertin1986_8 | — | 1.543 | 3.710 | 6.919 | 166.7 | DQ foul |
| 2026-09-07 20:31 UTC | MilestoneRickDobbertin1986_8 | — | 1.568 | 3.739 | 6.923 | 168.5 | DQ foul |
| 2026-09-07 20:30 UTC | MilestoneRickDobbertin1986_8 | 0.083 | 1.558 | 3.718 | 7.010 | 168.0 | LOSS |
| 2026-09-07 20:30 UTC | Swap EngineBlock to EngineBlock_Hellraiser7 | ||||||
| 2026-09-07 20:30 UTC | Swap EngineBlock: EngineBlock_QuantumCore to EngineBlock_Hellraiser | ||||||
| 2026-09-07 20:29 UTC | MilestoneRickDobbertin1986_8 | 0.150 | 1.547 | 3.716 | 7.095 | 168.4 | LOSS |
| 2026-09-07 20:29 UTC | MilestoneRickDobbertin1986_8 | 0.082 | 1.627 | 3.798 | 7.071 | 169.8 | LOSS |
| 2026-09-07 20:29 UTC | Car level 6 to 7 | ||||||
| 2026-09-07 14:50 UTC | MilestoneRickDobbertin1986_8 | — | 1.555 | 3.753 | 7.027 | 164.7 | DQ foul |
| 2026-09-07 14:49 UTC | MilestoneRickDobbertin1986_8 | 0.034 | 1.552 | 3.760 | 7.119 | 160.5 | LOSS |
| 2026-09-07 14:49 UTC | MilestoneRickDobbertin1986_8 | 0.032 | 1.594 | 3.837 | 7.102 | 167.2 | LOSS |
| 2026-09-07 14:48 UTC | MilestoneRickDobbertin1986_8 | — | 1.631 | 3.856 | 7.042 | 170.1 | DQ foul |
| 2026-09-07 14:48 UTC | Swap EngineBlock to EngineBlock_QuantumCore4 | ||||||
| 2026-09-07 14:48 UTC | Swap EngineBlock: EngineBlock_Hellraiser to EngineBlock_QuantumCore | ||||||
| 2026-09-07 14:47 UTC | WarmUpRace | — | 1.688 | 4.028 | 7.386 | 149.2 | DQ foul |
| 2026-09-07 14:46 UTC | FastPass | 0.149 | 1.563 | 3.730 | 7.094 | 167.7 | WIN |
| 2026-09-07 14:45 UTC | MilestoneRickDobbertin1986_8 | 0.082 | 1.567 | 3.739 | 7.038 | 168.1 | LOSS |
| 2026-09-07 14:45 UTC | TestTune | 0.066 | 1.599 | 3.817 | 7.062 | 170.1 | WIN |
| 2026-09-07 14:44 UTC | MilestoneRickDobbertin1986_8 | 0.116 | 1.597 | 3.765 | 7.095 | 171.6 | LOSS |
| 2026-09-07 08:29 UTC | TicketQualifier | 0.200 | 1.699 | 4.006 | 7.593 | 161.8 | LOSS |
| 2026-09-07 08:28 UTC | ShowMatch | 0.066 | 1.655 | 3.891 | 7.209 | 167.9 | WIN |
| 2026-09-07 08:28 UTC | ShowMatch | 0.100 | 1.674 | 3.904 | 7.283 | 166.8 | WIN |
| 2026-09-07 08:27 UTC | MilestoneRickDobbertin1986_8 | 0.332 | 1.555 | 3.709 | 7.232 | 169.2 | LOSS |
| 2026-09-07 08:27 UTC | MilestoneRickDobbertin1986_8 | 0.133 | 1.618 | 3.808 | 7.161 | 167.1 | LOSS |
