NHRA LEGENDS · CAR LOGBOOK
LEVEL 8224 RACES41% WINS
No times for this metric.
Tips from your crew chief
Win rate fell from 48% to 35% even while the ET came in, 5.399 in the first half and 5.285 in the second. 37 red lights in 224 runs. While the wins fell off, the same change kept showing up: Swap EngineBlock: EngineBlock_BastionV8 to EngineBlock_QuantumCore.
Raw Data
| When | Event | RT | 60 | 330 | ET | MPH | Result |
|---|---|---|---|---|---|---|---|
| 2026-09-23 18:30 UTC | Swap EngineBlock: EngineBlock_QuantumCore to EngineBlock_Inferno | ||||||
| 2026-09-23 18:30 UTC | Swap Intake: Intake_TwinFang to Intake_Firestarter | ||||||
| 2026-09-23 18:30 UTC | Swap Drivetrain: Drivetrain_Polaris to Drivetrain_Fury | ||||||
| 2026-09-23 18:29 UTC | MilestoneCaliforniaCharger_4 | 0.066 | 1.162 | 2.852 | 5.116 | 258.1 | LOSS |
| 2026-09-23 18:29 UTC | MilestoneCaliforniaCharger_4 | 0.183 | 1.225 | 2.917 | 5.305 | 258.1 | LOSS |
| 2026-09-23 18:29 UTC | Swap Drivetrain to Drivetrain_Polaris1 | ||||||
| 2026-09-23 18:29 UTC | Swap Drivetrain: Drivetrain_Fury to Drivetrain_Polaris | ||||||
| 2026-09-23 18:28 UTC | MilestoneCaliforniaCharger_4 | 0.100 | 1.274 | 2.979 | 5.503 | 230.6 | LOSS |
| 2026-09-23 18:28 UTC | Swap Electronics to Electronics_FullSend8 | ||||||
| 2026-09-23 18:28 UTC | Swap Electronics: Electronics_Showstopper to Electronics_FullSend | ||||||
| 2026-09-23 18:27 UTC | MilestoneCaliforniaCharger_4 | 0.283 | 1.379 | 3.075 | 5.564 | 257.7 | LOSS |
| 2026-09-23 18:27 UTC | Swap EngineBlock to EngineBlock_QuantumCore8 | ||||||
| 2026-09-23 18:27 UTC | Swap EngineBlock: EngineBlock_BastionV8 to EngineBlock_QuantumCore | ||||||
| 2026-09-23 18:26 UTC | MilestoneCaliforniaCharger_4 | 0.083 | 1.282 | 3.003 | 5.316 | 254.9 | LOSS |
| 2026-09-23 18:26 UTC | Swap Electronics to Electronics_Showstopper4 | ||||||
| 2026-09-23 18:26 UTC | Swap EngineBlock to EngineBlock_BastionV88 | ||||||
| 2026-09-23 18:25 UTC | Swap EngineBlock: EngineBlock_Hellraiser to EngineBlock_BastionV8 | ||||||
| 2026-09-23 18:25 UTC | Swap Electronics: Electronics_FullSend to Electronics_Showstopper | ||||||
| 2026-09-23 16:53 UTC | Upgrade EngineBlock_Inferno to level 4 | ||||||
| 2026-09-23 16:53 UTC | Upgrade EngineBlock_Inferno to level 5 | ||||||
| 2026-09-23 16:34 UTC | MilestoneCaliforniaCharger_4 | 0.017 | 1.180 | 2.854 | 5.036 | 262.6 | LOSS |
| 2026-09-23 16:34 UTC | Swap Drivetrain to Drivetrain_Fury8 | ||||||
| 2026-09-23 16:34 UTC | Swap EngineBlock to EngineBlock_Hellraiser9 | ||||||
| 2026-09-23 16:34 UTC | Swap Intake to Intake_TwinFang7 | ||||||
| 2026-09-23 16:34 UTC | Swap EngineBlock: EngineBlock_Inferno to EngineBlock_Hellraiser | ||||||
| 2026-09-23 16:34 UTC | Swap Intake: Intake_Firestarter to Intake_TwinFang | ||||||
| 2026-09-23 16:34 UTC | Swap Drivetrain: Drivetrain_Polaris to Drivetrain_Fury | ||||||
| 2026-09-23 16:33 UTC | MilestoneCaliforniaCharger_4 | 0.200 | 1.352 | 3.085 | 5.484 | 258.9 | LOSS |
| 2026-09-23 15:54 UTC | MilestoneCaliforniaCharger_4 | 0.150 | 1.231 | 2.957 | 5.312 | 259.5 | LOSS |
| 2026-09-23 15:53 UTC | MilestoneCaliforniaCharger_4 | 0.233 | 1.402 | 3.142 | 5.579 | 258.9 | LOSS |
| 2026-09-23 15:53 UTC | Swap Drivetrain to Drivetrain_Polaris1 | ||||||
| 2026-09-23 15:53 UTC | Swap Drivetrain: Drivetrain_Anchorhead to Drivetrain_Polaris | ||||||
| 2026-09-23 15:52 UTC | Swap Drivetrain: Drivetrain_Fury to Drivetrain_Anchorhead | ||||||
| 2026-09-23 15:51 UTC | Swap Electronics: Electronics_BulwarkECU to Electronics_FullSend | ||||||
| 2026-09-23 15:50 UTC | Swap Electronics: Electronics_Showstopper to Electronics_BulwarkECU | ||||||
| 2026-09-23 15:50 UTC | Swap Electronics: Electronics_BlueShift to Electronics_Cruiseline | ||||||
| 2026-09-23 15:50 UTC | Swap Electronics: Electronics_Cruiseline to Electronics_Showstopper | ||||||
| 2026-09-23 15:49 UTC | Swap Electronics: Electronics_FullSend to Electronics_BlueShift | ||||||
| 2026-09-23 15:47 UTC | MilestoneCaliforniaCharger_4 | 0.016 | 1.209 | 2.905 | 5.113 | 260.2 | LOSS |
| 2026-09-23 15:47 UTC | Swap EngineBlock to EngineBlock_Inferno3 | ||||||
| 2026-09-23 15:47 UTC | Swap EngineBlock: EngineBlock_QuantumCore to EngineBlock_Inferno | ||||||
| 2026-09-23 15:46 UTC | MilestoneCaliforniaCharger_4 | 0.100 | 1.214 | 2.888 | 5.159 | 260.2 | LOSS |
| 2026-09-23 15:46 UTC | Swap Drivetrain to Drivetrain_Fury8 | ||||||
| 2026-09-23 15:46 UTC | Swap Intake to Intake_Firestarter7 | ||||||
| 2026-09-23 15:46 UTC | Swap Intake: Intake_TwinFang to Intake_Firestarter | ||||||
| 2026-09-23 15:46 UTC | Swap Drivetrain: Drivetrain_Gearlock to Drivetrain_Fury | ||||||
| 2026-09-23 15:45 UTC | MilestoneCaliforniaCharger_4 | 0.050 | 1.153 | 2.836 | 5.095 | 255.8 | LOSS |
| 2026-09-23 15:45 UTC | Swap EngineBlock to EngineBlock_QuantumCore7 | ||||||
| 2026-09-23 15:45 UTC | Swap EngineBlock: EngineBlock_Hellraiser to EngineBlock_QuantumCore | ||||||
| 2026-09-23 15:44 UTC | MilestoneCaliforniaCharger_4 | 0.017 | 1.210 | 2.910 | 5.128 | 257.5 | LOSS |
| 2026-09-23 05:57 UTC | MilestoneCaliforniaCharger_4 | — | 1.163 | 2.839 | 5.023 | 260.0 | DQ foul |
| 2026-09-23 05:57 UTC | MilestoneCaliforniaCharger_4 | 0.050 | 1.253 | 2.947 | 5.213 | 255.2 | LOSS |
| 2026-09-23 05:57 UTC | Swap Drivetrain to Drivetrain_Gearlock9 | ||||||
| 2026-09-23 05:57 UTC | Swap EngineBlock to EngineBlock_Hellraiser9 | ||||||
| 2026-09-23 05:56 UTC | MilestoneCaliforniaCharger_4 | 0.316 | 1.120 | 2.753 | 5.214 | 265.0 | LOSS |
| 2026-09-23 05:56 UTC | Swap Drivetrain: Drivetrain_Fury to Drivetrain_Gearlock | ||||||
| 2026-09-23 05:56 UTC | Swap EngineBlock: EngineBlock_QuantumCore to EngineBlock_Hellraiser | ||||||
| 2026-09-23 05:55 UTC | ShowMatch | 0.716 | 1.485 | 3.165 | 6.034 | 263.3 | LOSS |
| 2026-09-23 05:55 UTC | MilestoneCaliforniaCharger_4 | 0.033 | 1.204 | 2.852 | 5.050 | 259.8 | LOSS |
| 2026-09-23 05:54 UTC | MilestoneCaliforniaCharger_4 | 0.216 | 1.193 | 2.845 | 5.377 | 240.2 | LOSS |
| 2026-09-22 23:17 UTC | MilestoneCaliforniaCharger_4 | 1.265 | 1.217 | 2.873 | 6.300 | 262.8 | LOSS |
| 2026-09-22 23:17 UTC | MilestoneCaliforniaCharger_4 | 0.067 | 1.165 | 2.823 | 5.047 | 262.2 | LOSS |
| 2026-09-22 23:17 UTC | Swap Intake to Intake_TwinFang7 | ||||||
| 2026-09-22 23:17 UTC | Swap Intake: Intake_Firestarter to Intake_TwinFang | ||||||
| 2026-09-22 00:31 UTC | ChanceEncounter | 0.267 | 1.273 | 2.952 | 5.403 | 258.9 | LOSS |
| 2026-09-22 00:31 UTC | MilestoneCaliforniaCharger_4 | 0.449 | 1.160 | 2.825 | 5.438 | 261.8 | LOSS |
| 2026-09-21 19:39 UTC | MilestoneCaliforniaCharger_4 | 0.050 | 1.166 | 2.837 | 5.067 | 260.9 | LOSS |
| 2026-09-21 01:02 UTC | MilestoneCaliforniaCharger_4 | 0.083 | 1.147 | 2.817 | 5.069 | 255.7 | LOSS |
| 2026-09-21 01:02 UTC | Upgrade Drivetrain to level 8 | ||||||
| 2026-09-20 01:34 UTC | TestTune | 0.016 | 1.161 | 2.835 | 5.032 | 252.5 | WIN |
| 2026-09-20 01:03 UTC | TestTune | 0.017 | 1.229 | 2.895 | 5.220 | 242.1 | WIN |
| 2026-09-20 01:03 UTC | TestTune | — | 0.973 | 2.604 | 4.732 | 264.8 | DQ foul |
| 2026-09-20 01:03 UTC | TestTune | 0.532 | 1.136 | 2.791 | 5.584 | 240.3 | LOSS |
| 2026-09-19 07:58 UTC | PrizeMatch | 0.750 | 1.172 | 2.938 | 5.995 | 245.4 | LOSS |
| 2026-09-19 07:58 UTC | TestTune | 0.100 | 1.386 | 3.189 | 5.625 | 237.3 | LOSS |
| 2026-09-19 07:54 UTC | TestTune | — | 1.093 | 2.817 | 5.071 | 251.5 | DQ foul |
| 2026-09-19 07:51 UTC | TestTune | — | 1.103 | 2.812 | 5.033 | 254.6 | DQ foul |
| 2026-09-19 07:51 UTC | Swap EngineBlock to EngineBlock_QuantumCore7 | ||||||
| 2026-09-19 06:57 UTC | PrizeMatch | — | 1.268 | 3.070 | 5.432 | 238.5 | DQ foul |
| 2026-09-19 06:57 UTC | Swap EngineBlock to EngineBlock_Masterwork5 | ||||||
| 2026-09-19 06:57 UTC | Swap EngineBlock: EngineBlock_Masterwork to EngineBlock_QuantumCore | ||||||
| 2026-09-19 06:56 UTC | PrizeMatch | 0.133 | 1.266 | 3.034 | 5.472 | 243.1 | LOSS |
| 2026-09-19 06:56 UTC | Swap EngineBlock: EngineBlock_QuantumCore to EngineBlock_Masterwork | ||||||
| 2026-09-19 06:35 UTC | PrizeMatch | 0.083 | 1.243 | 2.993 | 5.345 | 243.5 | LOSS |
| 2026-09-19 06:35 UTC | ChanceEncounter | — | 1.313 | 3.142 | 5.540 | 225.0 | DQ foul |
| 2026-09-19 06:18 UTC | PrizeMatch | — | 1.175 | 2.899 | 5.132 | 253.5 | DQ foul |
| 2026-09-19 06:18 UTC | MilestoneCaliforniaCharger_4 | — | 1.055 | 2.743 | 4.936 | 257.8 | DQ foul |
| 2026-09-19 06:17 UTC | ChanceEncounter | 0.100 | 1.193 | 2.885 | 5.173 | 259.7 | LOSS |
| 2026-09-19 06:16 UTC | FastPass | 0.017 | 1.195 | 2.872 | 5.060 | 248.1 | WIN |
| 2026-09-19 06:16 UTC | MilestoneCaliforniaCharger_4 | 0.184 | 1.159 | 2.820 | 5.158 | 263.3 | LOSS |
| 2026-09-19 06:15 UTC | PrizeMatch | 0.101 | 1.488 | 3.191 | 5.471 | 249.0 | LOSS |
| 2026-09-19 06:15 UTC | MilestoneCaliforniaCharger_4 | 0.367 | 1.155 | 2.816 | 5.337 | 263.4 | LOSS |
| 2026-09-19 06:15 UTC | Upgrade Electronics to level 8 | ||||||
| 2026-09-19 05:06 UTC | MilestoneCaliforniaCharger_4 | 0.067 | 1.157 | 2.831 | 5.066 | 260.5 | LOSS |
| 2026-09-19 05:05 UTC | MilestoneCaliforniaCharger_4 | 0.233 | 1.182 | 2.856 | 5.260 | 260.6 | LOSS |
| 2026-09-19 05:05 UTC | MilestoneCaliforniaCharger_4 | 0.665 | 1.168 | 2.836 | 5.679 | 259.8 | LOSS |
| 2026-09-18 20:10 UTC | MilestoneCaliforniaCharger_4 | 0.034 | 1.225 | 2.903 | 5.118 | 260.1 | LOSS |
| 2026-09-18 20:10 UTC | PrizeMatch | 0.083 | 1.163 | 2.837 | 5.102 | 261.5 | WIN |
| 2026-09-18 20:09 UTC | MilestoneCaliforniaCharger_4 | 0.133 | 1.154 | 2.821 | 5.134 | 261.5 | LOSS |
| 2026-09-18 14:58 UTC | MilestoneCaliforniaCharger_4 | 0.049 | 1.205 | 2.880 | 5.110 | 261.1 | LOSS |
| 2026-09-17 14:46 UTC | ChanceEncounter | — | 1.162 | 2.844 | 5.080 | 245.8 | DQ foul |
| 2026-09-17 14:45 UTC | PrizeMatch | 0.100 | 1.145 | 2.820 | 5.107 | 260.1 | WIN |
| 2026-09-17 14:45 UTC | ChanceEncounter | 0.266 | 1.195 | 2.871 | 5.310 | 260.6 | LOSS |
| 2026-09-17 14:44 UTC | WarmUpRace | 0.216 | 1.145 | 2.819 | 5.208 | 261.4 | WIN |
| 2026-09-17 14:44 UTC | PrizeMatch | 0.233 | 1.247 | 2.926 | 5.331 | 260.9 | LOSS |
| 2026-09-17 03:57 UTC | MilestoneCaliforniaCharger_4 | 0.250 | 1.148 | 2.814 | 5.234 | 260.9 | LOSS |
| 2026-09-17 03:57 UTC | MilestoneCaliforniaCharger_4 | — | 1.147 | 2.824 | 5.018 | 258.5 | DQ foul |
| 2026-09-17 03:57 UTC | MilestoneCaliforniaCharger_4 | — | 1.064 | 2.729 | 4.896 | 261.3 | DQ foul |
| 2026-09-17 03:57 UTC | Car level 7 to 8 | ||||||
| 2026-09-16 09:26 UTC | ProMatch | 0.366 | 1.159 | 2.834 | 5.369 | 260.5 | WIN |
| 2026-09-16 05:16 UTC | ProMatch | 0.366 | 1.196 | 2.873 | 5.408 | 260.3 | LOSS |
| 2026-09-16 05:16 UTC | ProMatch | 0.387 | 1.184 | 2.860 | 5.419 | 261.0 | LOSS |
| 2026-09-16 04:00 UTC | ChanceEncounter | 0.084 | 1.168 | 2.846 | 5.109 | 259.3 | WIN |
| 2026-09-15 18:10 UTC | PrizeMatch | — | 1.168 | 2.888 | 5.119 | 254.1 | DQ foul |
| 2026-09-15 18:10 UTC | PrizeMatch | 0.033 | 1.314 | 3.146 | 5.560 | 238.8 | LOSS |
| 2026-09-15 18:09 UTC | PrizeMatch | 0.033 | 1.211 | 2.910 | 5.151 | 257.7 | WIN |
| 2026-09-15 18:08 UTC | ProMatch | 0.100 | 1.199 | 2.888 | 5.169 | 260.6 | WIN |
| 2026-09-15 18:07 UTC | ChanceEncounter | 0.083 | 1.171 | 2.837 | 5.079 | 263.6 | WIN |
| 2026-09-15 18:07 UTC | PrizeMatch | 0.366 | 1.200 | 2.872 | 5.402 | 260.9 | LOSS |
| 2026-09-15 18:07 UTC | ProMatch | 0.199 | 1.165 | 2.847 | 5.220 | 259.8 | LOSS |
| 2026-09-15 18:06 UTC | PrizeMatch | 0.050 | 1.162 | 2.829 | 5.031 | 264.1 | WIN |
| 2026-09-15 18:06 UTC | ChanceEncounter | 0.446 | 1.195 | 2.863 | 5.467 | 262.9 | LOSS |
| 2026-09-15 18:05 UTC | PrizeMatch | 0.083 | 1.192 | 2.865 | 5.119 | 261.8 | WIN |
| 2026-09-15 05:33 UTC | WarmUpRace | 0.266 | 1.157 | 2.832 | 5.271 | 260.1 | WIN |
| 2026-09-15 05:33 UTC | FastPass | 0.150 | 1.197 | 2.876 | 5.212 | 259.4 | WIN |
| 2026-09-15 05:33 UTC | Upgrade EngineBlock to level 7 | ||||||
| 2026-09-15 05:33 UTC | Upgrade Intake to level 7 | ||||||
| 2026-09-15 05:01 UTC | Upgrade Intake_Firestarter to level 7 | ||||||
| 2026-09-15 05:00 UTC | Upgrade EngineBlock_QuantumCore to level 7 | ||||||
| 2026-09-15 03:01 UTC | TicketQualifier | 0.234 | 1.348 | 3.198 | 5.839 | 235.0 | LOSS |
| 2026-09-15 03:00 UTC | ShowMatch | 0.316 | 1.185 | 2.892 | 5.436 | 255.9 | LOSS |
| 2026-09-15 03:00 UTC | ShowMatch | 0.067 | 1.236 | 2.969 | 5.289 | 250.9 | WIN |
| 2026-09-15 03:00 UTC | ShowMatch | 0.234 | 1.282 | 3.046 | 5.566 | 247.5 | LOSS |
| 2026-09-15 02:59 UTC | ShowMatch | 0.216 | 1.241 | 2.935 | 5.399 | 245.1 | LOSS |
| 2026-09-15 02:59 UTC | TestTune | 0.134 | 1.182 | 2.882 | 5.235 | 255.3 | WIN |
| 2026-09-15 02:58 UTC | ShowMatch | 0.316 | 1.272 | 2.958 | 5.463 | 260.0 | WIN |
| 2026-09-15 02:58 UTC | ShowMatch | 0.300 | 1.155 | 2.827 | 5.314 | 259.2 | LOSS |
| 2026-09-15 02:58 UTC | ShowMatch | 0.283 | 1.192 | 2.884 | 5.415 | 245.8 | LOSS |
| 2026-09-15 02:13 UTC | TicketQualifier | 0.066 | 1.243 | 2.925 | 5.180 | 259.6 | WIN |
| 2026-09-15 02:13 UTC | ChanceEncounter | 0.150 | 1.211 | 2.892 | 5.228 | 260.4 | LOSS |
| 2026-09-15 02:12 UTC | LustrousLaunch | — | 1.007 | 2.670 | 4.847 | 259.6 | DQ foul |
| 2026-09-14 16:52 UTC | TicketQualifier | 0.016 | 1.167 | 2.837 | 5.034 | 259.6 | WIN |
| 2026-09-14 16:52 UTC | Upgrade Drivetrain to level 7 | ||||||
| 2026-09-14 15:35 UTC | Upgrade Drivetrain_Fury to level 7 | ||||||
| 2026-09-14 15:34 UTC | PrizeMatch | 0.050 | 1.175 | 2.858 | 5.095 | 259.6 | WIN |
| 2026-09-14 15:34 UTC | PrizeMatch | 0.050 | 1.172 | 2.853 | 5.093 | 260.2 | WIN |
| 2026-09-14 15:24 UTC | FastPass | 0.017 | 1.153 | 2.832 | 5.027 | 260.3 | WIN |
| 2026-09-14 12:09 UTC | PrizeMatch | — | 1.186 | 3.170 | 5.416 | 251.5 | DQ foul |
| 2026-09-13 14:43 UTC | LustrousLaunch | 0.066 | 1.239 | 2.997 | 5.358 | 248.1 | WIN |
| 2026-09-13 14:43 UTC | TicketQualifier | 0.600 | 1.361 | 3.221 | 6.241 | 233.6 | LOSS |
| 2026-09-13 14:42 UTC | PrizeMatch | 0.320 | 1.180 | 2.888 | 5.440 | 252.5 | LOSS |
| 2026-09-13 14:42 UTC | LustrousLaunch | 0.134 | 1.263 | 2.987 | 5.366 | 253.4 | LOSS |
| 2026-09-13 14:41 UTC | PrizeMatch | 0.200 | 1.185 | 2.868 | 5.252 | 260.0 | WIN |
| 2026-09-13 14:41 UTC | PrizeMatch | — | 1.147 | 2.837 | 5.035 | 258.3 | DQ foul |
| 2026-09-13 14:40 UTC | TicketQualifier | — | 1.050 | 2.727 | 5.077 | 232.8 | DQ foul |
| 2026-09-13 14:40 UTC | PrizeMatch | 0.217 | 1.199 | 2.888 | 5.311 | 255.8 | LOSS |
| 2026-09-13 14:40 UTC | TicketQualifier | 0.271 | 1.220 | 2.904 | 5.356 | 259.6 | WIN |
| 2026-09-13 14:39 UTC | PrizeMatch | 0.466 | 1.197 | 2.883 | 5.557 | 255.5 | LOSS |
| 2026-09-13 05:39 UTC | TicketQualifier | 0.516 | 1.273 | 3.052 | 5.896 | 244.9 | LOSS |
| 2026-09-13 05:38 UTC | LustrousLaunch | 0.117 | 1.252 | 2.966 | 5.300 | 254.0 | WIN |
| 2026-09-13 05:38 UTC | WarmUpRace | 0.095 | 1.208 | 2.942 | 5.281 | 251.3 | WIN |
| 2026-09-13 05:37 UTC | PrizeMatch | 0.050 | 1.168 | 2.850 | 5.087 | 258.9 | WIN |
| 2026-09-13 05:37 UTC | LustrousLaunch | 0.260 | 1.158 | 2.851 | 5.301 | 254.9 | LOSS |
| 2026-09-13 05:36 UTC | PrizeMatch | 0.198 | 1.167 | 2.846 | 5.230 | 259.3 | WIN |
| 2026-09-13 05:36 UTC | LustrousLaunch | 0.100 | 1.222 | 2.901 | 5.183 | 259.9 | WIN |
| 2026-09-13 05:36 UTC | PrizeMatch | — | 1.129 | 2.805 | 4.976 | 259.8 | DQ foul |
| 2026-09-13 03:51 UTC | TicketQualifier | 0.167 | 1.176 | 2.858 | 5.211 | 258.5 | WIN |
| 2026-09-13 00:00 UTC | FastPass | 0.167 | 1.269 | 3.022 | 5.483 | 246.0 | LOSS |
| 2026-09-13 00:00 UTC | FastPass | 0.167 | 1.271 | 3.058 | 5.552 | 243.8 | WIN |
| 2026-09-12 23:24 UTC | PrizeMatch | 0.050 | 1.197 | 2.914 | 5.198 | 254.1 | WIN |
| 2026-09-12 23:24 UTC | ChanceEncounter | — | 1.227 | 2.970 | 5.242 | 247.9 | DQ foul |
| 2026-09-12 23:23 UTC | PrizeMatch | 0.184 | 1.192 | 2.874 | 5.248 | 259.9 | WIN |
| 2026-09-12 23:23 UTC | TicketQualifier | 0.283 | 1.182 | 2.867 | 5.334 | 259.4 | WIN |
| 2026-09-12 23:23 UTC | PrizeMatch | 0.167 | 1.296 | 3.001 | 5.381 | 253.1 | LOSS |
| 2026-09-12 23:22 UTC | PrizeMatch | — | 1.110 | 2.786 | 4.958 | 259.8 | DQ foul |
| 2026-09-12 23:22 UTC | PrizeMatch | 0.033 | 1.153 | 2.834 | 5.055 | 259.8 | WIN |
| 2026-09-12 23:21 UTC | PrizeMatch | 0.266 | 1.188 | 2.869 | 5.325 | 258.6 | LOSS |
| 2026-09-12 18:33 UTC | FastPass | 0.217 | 1.296 | 3.002 | 5.426 | 257.4 | WIN |
| 2026-09-12 18:33 UTC | ProMatch | 0.033 | 1.199 | 2.919 | 5.192 | 252.6 | LOSS |
| 2026-09-12 18:32 UTC | LustrousLaunch | 0.233 | 1.226 | 2.909 | 5.329 | 260.1 | WIN |
| 2026-09-12 18:32 UTC | FastPass | 0.066 | 1.214 | 2.918 | 5.464 | 232.2 | LOSS |
| 2026-09-12 18:32 UTC | TicketQualifier | — | 1.008 | 2.679 | 4.867 | 258.4 | DQ foul |
| 2026-09-12 18:31 UTC | ProMatch | 1.082 | 1.270 | 2.952 | 6.223 | 258.5 | LOSS |
| 2026-09-12 18:31 UTC | ProMatch | — | 1.136 | 2.814 | 4.997 | 260.2 | DQ foul |
| 2026-09-12 18:31 UTC | Car level 5 to 7 | ||||||
| 2026-09-12 13:15 UTC | ShowMatch | 0.167 | 1.199 | 2.917 | 5.313 | 253.8 | LOSS |
| 2026-09-12 13:14 UTC | ShowMatch | 0.083 | 1.247 | 2.938 | 5.225 | 258.6 | WIN |
| 2026-09-12 13:14 UTC | ShowMatch | 0.250 | 1.163 | 2.850 | 5.297 | 257.6 | LOSS |
| 2026-09-12 13:13 UTC | ShowMatch | 0.632 | 1.188 | 2.865 | 5.678 | 259.2 | LOSS |
| 2026-09-12 13:13 UTC | TicketQualifier | 0.084 | 1.195 | 2.882 | 5.159 | 259.0 | WIN |
| 2026-09-12 13:12 UTC | ShowMatch | 0.067 | 1.225 | 2.910 | 5.169 | 259.6 | WIN |
| 2026-09-11 18:15 UTC | PrizeMatch | 0.067 | 1.236 | 2.976 | 5.335 | 240.8 | LOSS |
| 2026-09-11 18:15 UTC | PrizeMatch | 0.233 | 1.322 | 3.091 | 5.625 | 246.8 | WIN |
| 2026-09-11 18:14 UTC | WarmUpRace | 0.167 | 1.254 | 2.955 | 5.322 | 257.2 | LOSS |
| 2026-09-11 18:14 UTC | PrizeMatch | — | 1.111 | 2.819 | 5.059 | 251.8 | DQ foul |
| 2026-09-11 18:13 UTC | WarmUpRace | 0.250 | 1.209 | 2.897 | 5.343 | 256.8 | LOSS |
| 2026-09-11 18:12 UTC | PrizeMatch | 0.084 | 1.203 | 2.888 | 5.155 | 259.7 | WIN |
| 2026-09-11 18:12 UTC | FastPass | 0.150 | 1.205 | 2.896 | 5.247 | 257.6 | WIN |
| 2026-09-11 18:11 UTC | TestTune | 0.033 | 1.162 | 2.838 | 5.064 | 259.6 | WIN |
| 2026-09-11 16:15 UTC | PrizeMatch | 0.083 | 1.163 | 2.848 | 5.128 | 259.4 | WIN |
| 2026-09-11 16:14 UTC | TestTune | 0.134 | 1.260 | 2.953 | 5.317 | 251.6 | LOSS |
| 2026-09-11 16:14 UTC | TestTune | 0.050 | 1.205 | 2.890 | 5.135 | 259.5 | WIN |
| 2026-09-11 16:14 UTC | Upgrade Electronics to level 7 | ||||||
| 2026-09-10 17:23 UTC | ChanceEncounter | 0.017 | 1.198 | 2.885 | 5.099 | 258.4 | WIN |
| 2026-09-10 17:22 UTC | WarmUpRace | 0.365 | 1.164 | 2.850 | 5.417 | 258.3 | LOSS |
| 2026-09-10 17:22 UTC | ChanceEncounter | 0.183 | 1.154 | 2.831 | 5.198 | 259.7 | LOSS |
| 2026-09-10 17:22 UTC | Swap EngineBlock to EngineBlock_QuantumCore6 | ||||||
| 2026-09-10 15:10 UTC | MilestoneCaliforniaCharger_4 | 0.067 | 1.207 | 2.930 | 5.204 | 257.1 | LOSS |
| 2026-09-10 15:10 UTC | Swap EngineBlock to EngineBlock_BastionV86 | ||||||
| 2026-09-10 15:10 UTC | Swap EngineBlock: EngineBlock_QuantumCore to EngineBlock_BastionV8 | ||||||
| 2026-09-10 15:10 UTC | Swap EngineBlock: EngineBlock_BastionV8 to EngineBlock_QuantumCore | ||||||
| 2026-09-10 15:09 UTC | MilestoneCaliforniaCharger_4 | 0.200 | 1.181 | 2.870 | 5.267 | 258.1 | LOSS |
| 2026-09-10 15:08 UTC | MilestoneCaliforniaCharger_4 | 0.150 | 1.179 | 2.864 | 5.198 | 259.5 | LOSS |
| 2026-09-10 15:08 UTC | Upgrade Drivetrain to level 6 | ||||||
| 2026-09-10 15:08 UTC | Upgrade EngineBlock to level 6 | ||||||
| 2026-09-10 15:08 UTC | Upgrade Intake to level 6 | ||||||
| 2026-09-09 03:43 UTC | WarmUpRace | 0.283 | 1.327 | 3.033 | 5.517 | 259.1 | LOSS |
| 2026-09-09 03:43 UTC | WarmUpRace | 0.599 | 1.260 | 2.976 | 5.802 | 255.1 | LOSS |
| 2026-09-09 03:43 UTC | PrizeMatch | 0.366 | 1.252 | 2.982 | 5.581 | 253.8 | LOSS |
| 2026-09-09 03:42 UTC | FastPass | 0.184 | 1.182 | 2.865 | 5.227 | 261.1 | WIN |
| 2026-09-09 03:42 UTC | WarmUpRace | 0.404 | 1.167 | 2.855 | 5.456 | 258.7 | LOSS |
| 2026-09-09 03:41 UTC | FastPass | — | 1.195 | 2.881 | 5.069 | 258.0 | DQ foul |
| 2026-09-09 03:41 UTC | FastPass | 0.233 | 1.310 | 3.005 | 5.435 | 257.7 | LOSS |
| 2026-09-09 03:38 UTC | PrizeMatch | 0.083 | 1.227 | 2.912 | 5.175 | 260.7 | WIN |
| 2026-09-09 00:00 UTC | PrizeMatch | 0.200 | 1.227 | 2.917 | 5.318 | 257.7 | WIN |
| 2026-09-08 23:34 UTC | PrizeMatch | 0.300 | 1.232 | 2.918 | 5.389 | 261.4 | LOSS |
| 2026-09-08 23:22 UTC | TestTune | 0.616 | 1.154 | 2.835 | 5.634 | 259.9 | LOSS |
| 2026-09-08 23:19 UTC | FastPass | — | 1.106 | 2.785 | 4.956 | 259.2 | DQ foul |
| 2026-09-08 20:54 UTC | PrizeMatch | 0.100 | 1.251 | 2.939 | 5.220 | 260.1 | WIN |
| 2026-09-08 20:54 UTC | PrizeMatch | 0.016 | 1.194 | 2.879 | 5.070 | 260.9 | WIN |
| 2026-09-08 19:58 UTC | PrizeMatch | 0.150 | 1.204 | 2.889 | 5.229 | 260.0 | WIN |
| 2026-09-08 07:57 UTC | ShowMatch | 0.134 | 1.281 | 3.009 | 5.385 | 253.7 | LOSS |
