NHRA LEGENDS · CAR LOGBOOK
LEVEL 878 RACES56% WINS
No times for this metric.
Tips from your crew chief
44 wins and 34 losses. Best ET is 7.884. The average is 0.661 behind that number.
Raw Data
| When | Event | RT | 60 | 330 | ET | MPH | Result |
|---|---|---|---|---|---|---|---|
| 2026-09-19 08:16 UTC | MilestoneBobGlidden1972_10 | 0.617 | 1.939 | 4.657 | 8.939 | 150.0 | LOSS |
| 2026-09-19 08:15 UTC | MilestoneBobGlidden1972_10 | 0.333 | 1.920 | 4.718 | 8.606 | 153.0 | LOSS |
| 2026-09-19 07:57 UTC | PrizeMatch | 0.299 | 2.154 | 4.671 | 8.409 | 158.4 | WIN |
| 2026-09-19 06:48 UTC | PrizeMatch | 0.333 | 2.153 | 4.664 | 8.435 | 159.7 | WIN |
| 2026-09-19 06:48 UTC | Car level 7 to 8 | ||||||
| 2026-09-19 05:43 UTC | TestTune | 0.283 | 2.197 | 5.052 | 9.026 | 148.1 | WIN |
| 2026-09-19 05:42 UTC | TestTune | 0.577 | 2.162 | 4.800 | 9.306 | 138.1 | LOSS |
| 2026-09-18 14:56 UTC | MilestoneBobGlidden1972_10 | 0.100 | 1.945 | 4.558 | 8.175 | 154.4 | LOSS |
| 2026-09-18 14:55 UTC | MilestoneBobGlidden1972_10 | 0.233 | 2.018 | 4.630 | 8.358 | 155.9 | LOSS |
| 2026-09-18 14:55 UTC | MilestoneBobGlidden1972_10 | 0.266 | 1.911 | 4.541 | 8.348 | 154.2 | LOSS |
| 2026-09-18 14:55 UTC | MilestoneBobGlidden1972_10 | 0.133 | 1.889 | 4.396 | 8.030 | 157.5 | WIN |
| 2026-09-18 14:54 UTC | MilestoneBobGlidden1972_10 | 0.133 | 1.908 | 4.366 | 7.948 | 158.5 | WIN |
| 2026-09-18 14:54 UTC | MilestoneBobGlidden1972_10 | 0.233 | 1.893 | 4.443 | 8.135 | 158.3 | LOSS |
| 2026-09-18 14:53 UTC | MilestoneBobGlidden1972_10 | 0.233 | 2.011 | 4.515 | 8.212 | 156.6 | LOSS |
| 2026-09-18 14:53 UTC | MilestoneBobGlidden1972_10 | 0.283 | 1.993 | 4.531 | 8.321 | 156.0 | LOSS |
| 2026-09-18 14:52 UTC | MilestoneBobGlidden1972_10 | 0.416 | 1.913 | 4.352 | 8.230 | 155.3 | LOSS |
| 2026-09-18 14:52 UTC | MilestoneBobGlidden1972_10 | 0.300 | 1.882 | 4.377 | 8.169 | 157.4 | LOSS |
| 2026-09-18 14:51 UTC | MilestoneBobGlidden1972_10 | 0.217 | 1.919 | 4.364 | 8.019 | 159.7 | WIN |
| 2026-09-18 14:48 UTC | MilestoneBobGlidden1972_10 | 0.200 | 1.891 | 4.316 | 7.928 | 162.0 | WIN |
| 2026-09-18 14:48 UTC | MilestoneBobGlidden1972_10 | 0.067 | 2.239 | 5.101 | 8.762 | 148.4 | LOSS |
| 2026-09-18 14:47 UTC | WarmUpRace | 0.183 | 1.998 | 4.474 | 8.103 | 159.4 | WIN |
| 2026-09-18 14:47 UTC | MilestoneBobGlidden1972_10 | 0.117 | 1.909 | 4.341 | 7.884 | 160.4 | WIN |
| 2026-09-18 14:47 UTC | Car level 6 to 7 | ||||||
| 2026-09-18 14:46 UTC | ProMatch | 0.100 | 1.895 | 4.384 | 8.020 | 153.0 | WIN |
| 2026-09-18 14:45 UTC | TestTune | 0.033 | 2.138 | 4.675 | 8.222 | 155.2 | WIN |
| 2026-09-18 14:12 UTC | TestTune | 0.183 | 2.007 | 4.510 | 8.136 | 159.1 | WIN |
| 2026-09-18 13:33 UTC | TestTune | 0.279 | 2.135 | 4.676 | 8.456 | 155.6 | WIN |
| 2026-09-18 13:31 UTC | PrizeMatch | 0.283 | 1.896 | 4.545 | 8.484 | 150.3 | WIN |
| 2026-09-18 13:30 UTC | PrizeMatch | 0.398 | 2.051 | 4.957 | 9.091 | 145.2 | WIN |
| 2026-09-18 13:28 UTC | TestTune | 0.216 | 2.082 | 4.918 | 8.723 | 150.2 | LOSS |
| 2026-09-17 08:39 UTC | MilestoneBobGlidden1972_10 | 0.432 | 1.987 | 4.780 | 8.937 | 145.8 | LOSS |
| 2026-09-17 08:39 UTC | Car level 5 to 6 | ||||||
| 2026-09-17 08:38 UTC | TestTune | 0.333 | 2.125 | 4.653 | 8.468 | 156.6 | WIN |
| 2026-09-17 06:54 UTC | TestTune | 0.183 | 1.874 | 4.548 | 8.503 | 147.4 | WIN |
| 2026-09-17 06:23 UTC | ProMatch | 0.333 | 2.150 | 4.789 | 8.621 | 154.2 | WIN |
| 2026-09-17 06:23 UTC | Car level 4 to 5 | ||||||
| 2026-09-17 06:22 UTC | FastPass | 0.449 | 2.076 | 4.715 | 8.727 | 152.2 | WIN |
| 2026-09-17 06:22 UTC | TestTune | 0.499 | 2.294 | 5.021 | 9.011 | 152.2 | WIN |
| 2026-09-17 05:16 UTC | TestTune | 0.583 | 1.973 | 4.457 | 8.496 | 158.5 | WIN |
| 2026-09-17 03:44 UTC | ChanceEncounter | 0.367 | 1.951 | 4.452 | 8.292 | 157.3 | WIN |
| 2026-09-17 03:35 UTC | MilestoneBobGlidden1972_10 | 0.134 | 2.245 | 5.185 | 9.007 | 145.6 | LOSS |
| 2026-09-17 03:34 UTC | MilestoneBobGlidden1972_10 | 0.283 | 1.890 | 4.521 | 8.485 | 150.9 | LOSS |
| 2026-09-17 03:25 UTC | MilestoneBobGlidden1972_10 | 0.250 | 2.243 | 5.179 | 9.116 | 145.7 | LOSS |
| 2026-09-17 03:25 UTC | Car level 3 to 4 | ||||||
| 2026-09-17 01:31 UTC | TestTune | 0.150 | 2.159 | 4.796 | 8.458 | 154.7 | WIN |
| 2026-09-17 00:47 UTC | ShowMatch | 0.432 | 2.185 | 4.995 | 10.133 | 115.9 | LOSS |
| 2026-09-17 00:47 UTC | ChanceEncounter | 0.366 | 1.947 | 5.104 | 9.475 | 136.4 | LOSS |
| 2026-09-17 00:47 UTC | TestTune | 0.266 | 2.198 | 4.961 | 8.982 | 143.8 | WIN |
| 2026-09-16 18:11 UTC | ShowMatch | 0.249 | 2.044 | 4.666 | 8.459 | 152.8 | WIN |
| 2026-09-16 18:11 UTC | ShowMatch | 0.168 | 2.197 | 4.883 | 8.748 | 145.8 | LOSS |
| 2026-09-16 18:10 UTC | PrizeMatch | 0.466 | 2.243 | 5.112 | 9.172 | 149.2 | LOSS |
| 2026-09-16 18:10 UTC | PrizeMatch | 0.200 | 2.016 | 4.701 | 8.646 | 143.6 | WIN |
| 2026-09-16 07:53 UTC | ProMatch | 0.366 | 2.139 | 4.734 | 8.812 | 145.7 | LOSS |
| 2026-09-16 07:53 UTC | ProMatch | 0.499 | 2.185 | 4.702 | 8.760 | 152.9 | LOSS |
| 2026-09-16 07:52 UTC | MilestoneBobGlidden1972_10 | 0.399 | 2.178 | 4.739 | 8.719 | 151.6 | LOSS |
| 2026-09-16 07:52 UTC | Car level 2 to 3 | ||||||
| 2026-09-16 07:52 UTC | Upgrade Drivetrain to level 8 | ||||||
| 2026-09-16 07:52 UTC | Upgrade EngineBlock to level 88 | ||||||
| 2026-09-15 19:30 UTC | ProMatch | 0.383 | 1.933 | 4.598 | 8.585 | 151.0 | LOSS |
| 2026-09-15 19:30 UTC | TestTune | 0.450 | 2.052 | 4.745 | 8.794 | 151.8 | WIN |
| 2026-09-15 19:29 UTC | ProMatch | 0.267 | 1.913 | 4.401 | 8.205 | 147.3 | LOSS |
| 2026-09-15 19:29 UTC | Car level 1 to 2 | ||||||
| 2026-09-15 17:56 UTC | PrizeMatch | 0.565 | 2.067 | 4.623 | 8.679 | 154.6 | LOSS |
| 2026-09-15 17:56 UTC | PrizeMatch | 0.598 | 2.450 | 5.335 | 9.700 | 140.9 | LOSS |
| 2026-09-15 17:55 UTC | TestTune | 0.433 | 2.155 | 4.683 | 8.580 | 156.9 | LOSS |
| 2026-09-15 17:55 UTC | ShowMatch | 0.350 | 2.000 | 4.678 | 8.610 | 149.8 | LOSS |
| 2026-09-15 17:54 UTC | PrizeMatch | 0.400 | 2.083 | 4.972 | 8.990 | 148.7 | WIN |
| 2026-09-15 04:25 UTC | FastPass | 0.316 | 1.928 | 4.390 | 8.171 | 158.1 | WIN |
| 2026-09-15 04:25 UTC | ProMatch | 0.350 | 2.030 | 4.534 | 8.355 | 156.9 | LOSS |
| 2026-09-15 03:19 UTC | FastPass | 0.245 | 2.065 | 4.783 | 8.677 | 148.8 | LOSS |
| 2026-09-15 03:18 UTC | ChanceEncounter | 0.317 | 1.934 | 4.483 | 8.380 | 153.2 | LOSS |
| 2026-09-15 03:17 UTC | MilestoneBobGlidden1972_8 | 0.216 | 1.920 | 4.402 | 8.098 | 157.1 | WIN |
| 2026-09-15 03:17 UTC | MilestoneBobGlidden1972_9 | 0.200 | 1.960 | 4.443 | 8.108 | 157.9 | WIN |
| 2026-09-15 03:16 UTC | MilestoneBobGlidden1972_7 | 0.216 | 1.919 | 4.389 | 8.110 | 152.9 | WIN |
| 2026-09-15 03:16 UTC | MilestoneBobGlidden1972_7 | 0.266 | 2.013 | 4.529 | 8.327 | 151.4 | WIN |
| 2026-09-15 03:15 UTC | MilestoneBobGlidden1972_7 | 0.450 | 1.919 | 4.388 | 8.300 | 158.5 | WIN |
| 2026-09-15 03:13 UTC | MilestoneBobGlidden1972_6 | 0.183 | 1.923 | 4.399 | 8.165 | 152.6 | WIN |
| 2026-09-15 03:12 UTC | MilestoneBobGlidden1972_5 | 0.183 | 1.950 | 4.473 | 8.262 | 152.2 | WIN |
| 2026-09-15 03:11 UTC | MilestoneBobGlidden1972_4 | 0.116 | 2.038 | 4.666 | 8.376 | 147.8 | WIN |
| 2026-09-15 03:11 UTC | MilestoneBobGlidden1972_4 | 0.282 | 1.935 | 4.408 | 8.181 | 156.7 | WIN |
| 2026-09-15 03:10 UTC | MilestoneBobGlidden1972_4 | 0.388 | 2.103 | 4.864 | 8.930 | 146.0 | LOSS |
| 2026-09-15 03:10 UTC | MilestoneBobGlidden1972_4 | 0.150 | 1.973 | 4.775 | 8.503 | 152.1 | WIN |
| 2026-09-15 03:09 UTC | MilestoneBobGlidden1972_3 | 0.333 | 1.939 | 4.416 | 8.324 | 139.9 | WIN |
| 2026-09-15 03:09 UTC | MilestoneBobGlidden1972_4 | 0.216 | 2.005 | 4.854 | 8.682 | 148.4 | WIN |
| 2026-09-15 03:08 UTC | MilestoneBobGlidden1972_2 | 0.245 | 2.014 | 4.562 | 8.299 | 155.2 | WIN |
| 2026-09-15 03:05 UTC | MilestoneBobGlidden1972_1 | 0.531 | 2.159 | 4.781 | 8.882 | 151.7 | WIN |
| 2026-09-15 03:02 UTC | TicketQualifier | 0.416 | 2.185 | 4.741 | 8.752 | 150.8 | WIN |
Numbers come from production telemetry for this device id. Opponent and part names are ids, not invented history.